Rank | Name | Active | Year | Meet | Time |
---|---|---|---|---|---|
01 | Kelly Whitley | 2010 | State | 16:43.0 | |
02 | McKenzie Altmayer | 2015 | State | 16:45.3 | |
03 | Sophia McDonnell | 2018 | State | 17:02.07 | |
04 | Emma Ehrhardt | 2016 | State | 17:02.35 | |
05 | Sarah Heuer | 2008 | State | 17:07.8 | |
06 | Tess Ehrhardt | 2010 | State | 17:15.0 | |
07 | Meghan Heuer | 2008 | State | 17:27.6 | |
08 | Liza Tauscher | 2010 | State | 17:28.0 | |
09 | Brooke Nusser | 2012 | State | 17:31.0 | |
10 | Rachel Hammond | 2010 | State | 17:32.0 | |
11 | Sofia Borter | YES | 2023 | Sectional | 17:32.4 |
12 | Andrine Larsen | 2016 | Regional | 17:39.45 | |
13 | Kathryn Adelman | 2012 | State | 17:42.0 | |
14 | Sydney Geils | 2012 | State | 17:54.0 | |
15 | Kelly Shogren | 2009 | State | 17:59.0 | |
16 | Emily Belanger | 2015 | State | 18:03.3 | |
17 | Taryn Christy | 2016 | State | 18:04.06 | |
18 | Emma McSpadden | 2013 | State | 18:09.7 | |
19 | Megan Brady | 2008 | State | 18:11.9 | |
20 | Kristina Donash | 2002 | State | 18:12.0 | |
21 | Sarah Pratt | 2019 | Conference | 18:14.6 | |
22 | Mary Grace Neville | 2014 | Sectional | 18:14.8 | |
23 | Sarah Cable | 2005 | Sectional | 18:17.0 | |
24 | Marin Leone | 2012 | State | 18:19.0 | |
25 | Mackenzie Williams | 2012 | State | 18:24.0 | |
26 | Kim Smudde | 2004 | Stampede | 18:26.0 | |
27 | Kat Yelle | 2007 | State | 18:28.7 | |
28 | Ebony Trout | 2016 | Regional | 18:30.53 | |
29 | Lauren Hasty | 2019 | Conference | 18:31.8 | |
30 | Gabrielle Thomson | 2014 | Sectional | 18:35.0 | |
31 | Caitlan Guinan | 2004 | State | 18:36.0 | |
32 | Kathleen Thompson | 2004 | State | 18:37.0 | |
33 | Krista Moss | 2002 | Regional | 18:38.0 | |
34 | Sarah Mozden | 2014 | Sectional | 18:38.1 | |
35 | Brittany Caskey | 2014 | Marmion | 18:49.0 | |
36 | Susan Gallentine | 2005 | Regional | 18:52.0 | |
37 | Kylie Monahan | 2011 | Sectional | 18:52.3 | |
38 | Myra Yelle | 2008 | Stampede | 18:53.0 | |
39 | Grace Brolly | 2016 | Regional | 18:56.29 | |
40T | Heather Smudde | 2002 | Sectional | 18:58.0 | |
40T | Rachel Zacchea | 2010 | State | 18:58.0 |
Note:
Girls began competing at the 3.0-mile distance in 2002.
The state meet and most course distances were 2.5 miles from 1998-2001. Rebecca Mitchell ran 14:21 at State in 1999 placing 5th
The state meet course distance from 1979-1997 was 2.1 miles. Most courses were in the 2.0 range. Rebecca Mitchell ran 11:19 for 2.1 miles at State in 1997. Rebecca was the state champion in 1996 and 1997 and her record still stands today.