*Athletes are expected to be at GHS 15 minutes prior to the bus departure time.
Date | Meet (Information) | Location & Instructions | Course Map | *Bus / Race | Results |
---|---|---|---|---|---|
8/24/2024 Saturday | Intra-Squad Meet | Geneva Athletic Fields | 1. Splits | ||
9/7/2024 Saturday | St. Charles East Leavey Invitational Meet Sheet | Northwestern Medicine Cross Country Course | 1. Map 2. Loops 3. 2.4 Miles 4. 3 Miles | 6:30am / 8:00am | 1. Results 2. Splits 3. Athletic.net |
9/14/2024 Saturday | Royal Cadet Invitational Meet Sheet | Marmion High School | Course Map | 7:30am / 9:30am | 1.Results 2. Splits 3. Athletic.net |
9/21/2024 Saturday | Richard Spring Invitational Meet Sheet | Detweiller Park, Peoria` | Course Map | 5:15am / 9:10am | 1.Results 2. Splits 3. Athletic.net |
9/28/2024 Saturday | Sterling Rock River Run Invitational Meet Sheet | Woodlawn School, Sterling IL` | Course Map | 6:15am / 9:00am | 1.Results 2. Splits 3. Athletic.net |
10/05/2024 Saturday | North Star Invitational Meet Sheet | LeRoy Oakes, St. Charles IL | 1.Map 2.Video | 8:15am / 9:30am | 1.Results 2. Splits 3. Athletic.net |
10/9/2024 Wednesday | Naperville Twilight Meet Sheet | Naperville North H.S. | 1.Map 2.Photo | 3:30pm / 5:00pm | 1.Results 2. Splits 3. Athletic.net |
10/19/2024 Saturday | DuKane Conference Championship Meet Sheet | Lake Park H.S. - East Campus | Course Map | 7:15am / 9:30am | 1.Results 2. Boys Splits 3. Athletic.net |
10/26/2024 Saturday | IHSA Regional Meet Meet Sheet | Camera Park, Glendale Heights | Course Map | 8:15am / 11:00am | 1.Live Results 2. Results 3. Splits 4. Athletic.net |
11/2/2024 Saturday | IHSA Sectional Meet Meet Sheet | Lake Park H.S. - East Campus | Course Map | 11:00am / 2:00pm | 1.Live Results |
11/9/2024 Saturday | IHSA State Championship | Detweiller Park, Peoria IL | Course Map | 2:00pm | 1. |
Prior Seasons: 2015 Results, 2016 Results, 2017 Results, 2018 Results, 2019 Results, 2020 Results, 2021 Results, 2022 Results, 2023 Results