EVENT | RECORD | NAME(S) | Year |
---|---|---|---|
Long Jump | 22' 10" | Ben Rogers | 2012 |
Pole Vault | 14' 11" | Tim Guthrie | 2013 |
High Jump | 6' 8" | Bruce Tison | 1975 |
Shot Put | 60' 4" | Frank Boenzi | 2010 |
Triple Jump | 46' 9" | Ben Rogers | 2012 |
Discus Throw | 168' 8" | Frank Boenzi | 2010 |
4x800 m Relay | 7:45.86 | C. Higgins, D. Hickey, J. Tauscher, A. Nelson | 2009 |
4x100m Relay | 42.64 | J. Nebel, D. Friedel, R. Skibinski, J. Taormina | 2015 |
3200m Run | 9:05.24 | Ben Calusinski | 2021 |
110m HH | 14.63 | Tom Frederick | 2010 |
100m Dash | 10.5 | Kent Benson | 2003 |
800m Run | 1:52.16 | Peter Archibald | 2012 |
4x200m Relay | 1:28.36 | J.Taormina, D. Friedel, R. Skibinski, Z. Buck | 2016 |
400m Dash | 49.21 | Russell Acton | 2011 |
300m IH | 38.24 | Ryan Ahern | 2011 |
1600m Run | 4:07.79 | Andrew Nelson | 2009 |
200m Dash | 21.00 | Kent Benson | 2003 |
4x400m Relay | 3:20.93 | T. Hickey, J. Davis, R. Ahern, R. Acton | 2011 |
(1) – This is the 2018 standard to automatically qualify for State.
(2) – This was the 2017 State Championship time/measurement.
(3) – This was the 2017 9th place time/measurement. Everything above this earned the title of ‘All-State’.