| EVENT | YEAR | PLACE | TIME | NAME(S) |
|---|---|---|---|---|
| 800m Run | 2021 | 6th (ALL-STATE) | 1:56.12 | Tim Archibald |
| 3200m Run | 2021 | 5th (ALL-STATE) | 9:19.37 | Ben Calusinski |
| Pole Vault | 2021 | 8th (ALL-STATE) | 14' 8" (4.47m) | Roman Cramer |
| Triple Jump | 2019 | 7th (ALL-STATE) | 45'7.75" | Lawi Djuma |
| 3200m Run | 2019 | Ryan Kredell | ||
| 110m High Hurdles | 2019 | Onyi Ukaobasi | ||
| Long Jump | 2019 | Onyi Ukaobasi | ||
| Discus | 2019 | Jacob Uhlmann | ||
| Shot Put | 2019 | Jacob Uhlmann | ||
| 800m Run | 2017 | 2nd (ALL-STATE) | 1:53.88 | Brian Kuehl |
| 1600m Run | 2017 | 8th (ALL-STATE) | 4:18.81 | Tyler Dau |
| 3200m Run | 2017 | Josh Rodgers | ||
| 4x800m Relay | 2017 | Brian Kuehl, Scott Creger, Cole Montgomery, Tyler Dau | ||
| 100m Dash | 2016 | Ryan Skibinski | ||
| 100m Dash | 2016 | 8th (ALL-STATE) | 10.89 | Justin Taormina |
| 200m Dash | 2016 | Justin Taormina | ||
| 800m Run | 2016 | Brian Kuehl | ||
| 1600m Run | 2016 | 6th (ALL-STATE) | 4:19.85 | Tyler Dau |
| 3200m Run | 2016 | Josh Rodgers | ||
| 4X200m Relay | 2016 | Justin Taormina, Ryan Skibinski, Donny Friedel, Zeke Buck | ||
| Long Jump | 2016 | Justin Taormina | ||
| Shot Put | 2015 | John Boenzi |
* Records prior to 2016 are incomplete. We will update them in the future.


