Current Standings – Explanation of the Challenge – Total number of Distance runners on Team: 10
Girls under 6:00 minutes for 1600 meters:
NAME | GRADE | TIME | MEET/LOCATION | DATE |
---|---|---|---|---|
McKenzie Altmayer | 12 | 04:58.23 | IHSA State Championships | 5/20/16 |
Stephanie Howe | 9 | 05:12.07 | Sectional Championships | 5/13/2016 |
Emma Ehrhardt | 11 | 05:15.15 | Sue Pariseau Invite | 4/23/2016 |
Sophia McDonnell | 9 | 05:17.00 | St. Charles North Co-Ed | 4/18/2016 |
Emily Belanger | 9 | 05:32.57 | Batavia Co-Ed | 4/26/2016 |
Holly Nusser | 10 | 05:39.54 | Pete Heimsath Invite | 3/5/2016 |
Molly McQueeny | 12 | 05:42.09 | Downers Grove South Invite | 4/9/2016 |
Ally Dudman | 11 | 05:48.25 | Upstate Eight Outdoor Championships | 5/05/16 |
Mary Grace Neville | 11 | 5:49.42 | Batavia Co-Ed | 4/26/2016 |
Taryn Christy | 10 | 5:50.24 | St. Charles East Co-Ed | 4/12/2016 |
Girls under 12:45 for 3200 meters:
NAME | GRADE | TIME | MEET/LOCATION | DATE |
---|---|---|---|---|
McKenzie Altmayer | 12 | 10:39.37 | IHSA State Championships | 5/13/2016 |
Emma Ehrhardt | 11 | 10:58.19 | Sectional Championships | 5/13/2016 |
Stephanie Howe | 9 | 11:29.84 | Kane County Invite | 4/29/2016 |
Sophia McDonnell | 9 | 11:31.62 | Sue Pariseau Invite | 4/23/2016 |
Molly McQueeny | 12 | 11:57.70 | St. Charles North Co-Ed | 4/18/2016 |
Emily Belanger | 9 | 11:58.10 | St. Charles North Co-Ed | 4/18/2016 |