Gender | Year | Place |
---|---|---|
Boys | 2017 | 21st |
Boys | 2016 | 15th |
Boys | 2010 | 15th |
Boys | 2009 | 14th |
Boys | 2008 | 3rd |
Boys | 2006 | 18th |
Boys | 2001 | 2nd |
Boys | 2000 | 12th |
Girls | 2016 | 7th |
Girls | 2015 | 9th |
Girls | 2014 | 12th |
Girls | 2013 | 8th |
Girls | 2012 | 6th |
Girls | 2010 | 4th |
Girls | 2009 | 5th |
Girls | 2008 | 1st |
Girls | 2007 | 1st |
Girls | 2004 | 5th |
Note: Records prior to the dates shown are currently unavailable but research will continue.