State Qualifying Individuals
Cross Country State Qualifying Individuals - Boys
Year | Name | Place | Time |
2021 | Nathan Lehman | 181st | 16:07.99 |
2019 | Ben Calusinski | 120th | 15:34.03 |
2018 | Ryan Kredell | 22nd | 14:48.33 |
2018 | Ben Calusinski | 52nd | 15:03.53 |
2018 | Kellen Cesarone | 95th | 15:19.29 |
2014 | Mitchael Deamantopulos | 159th | 15:45 |
2012 | Michael Bianchina | 90th | 15:20 |
2011 | Michael Bianchina | 42nd | 15:14 |
1999 | Charlie Connor | 52nd | 15:28 |
1997 | Justin Mitchell | 23rd | 14:58 |
1996 | Matt Saarima | 26th | 15:00 |
Cross Country State Qualifying Individuals - Girls
Year | Name | Place | Time |
2024 | Sofia Borter | 15th | 17:59.6 |
2023 | Sofia Borter | 2nd | 17:32.4 |
2022 | Sofia Borter | 78th | 19:06.52 |
2018 | Sophia McDonnell | 20th | 17:02.07 |
2017 | Andrine Larsen | 138th | 18:27.66 |
2005 | Sarah Cable | 64th | 18:29 |
2002 | Kristina Donash | 38th | 18:12 |
1999 | Rebecca Mitchell (2.5) | 5th | 14:21 |
1998 | Rebecca Mitchell (2.5) | 7th | 14:28 |
1997 | Rebecca Mitchell (2.1) | 1st | 11:19 |
1996 | Rebecca Mitchell (2.1) | 1st | 11:30 |
Note: Records prior to the dates shown are currently unavailable but research will continue.