Current Standings – Explanation of the Challenge – Total number of Distance runners on Team: 18
Boys under 5:00 minutes for 1600 meters:
NAME | GRADE | TIME | MEET/LOCATION | DATE |
---|---|---|---|---|
Tyler Dau | 11 | 04:19.85 | IHSA State Championships | 5/28/2016 |
Brian Kuehl | 11 | 04:31.34 | Wilcox Invite | 4/29/2016 |
Brian Caskey | 12 | 04:36.89 | Sectional Championships | 5/19/2016 |
Josh Rodgers | 9 | 04:38.67 | Kane County Championships | 5/07/2016 |
Jordan Evans | 11 | 04:43.17 | VanDeveer Invite | 4/16/2016 |
Cole Montgomery | 10 | 04:47.34 | Wilcox Invite | 4/29/2016 |
Ryan Kredell | 9 | 04:49.93 | St. Charles North Co-Ed | 4/18/2016 |
Alex Nosewicz | 12 | 04:53.20 | St. Charles North Co-Ed | 4/18/2016 |
Steve Creger | 12 | 04:53.41 | Batavia Co-Ed | 4/26/2016 |
Boon Andrews | 10 | 04:54.50 | St. Charles North Co-Ed | 4/18/2016 |
Matt Hoskins | 10 | 04:54.93 | Wilcox Invite | 4/29/2016 |
Dave Creger | 11 | 04:56.50 | St. Charles North Co-Ed | 4/18/2016 |
Jake Tracey | 12 | 04:59.75 | Batavia Co-Ed | 4/26/2016 |
Boys under 10:30 for 3200 meters:
NAME | GRADE | TIME | MEET/LOCATION | DATE |
---|---|---|---|---|
Josh Rodgers | 9 | 09:36.17 | Sectional Championships | 5/19/2016 |
Jordan Evans | 11 | 09:54.76 | Upstate Eight Indoor Championships | 3/18/2016 |
Ryan Kredell | 9 | 9:55.20 | Wilcox Invite | 4/29/2016 |
Tyler Dau | 11 | 09:58.91 | Geneva Intra-Squad Meet | 3/9/2016 |
Steve Creger | 12 | 10:00.93 | Wilcox Invite | 4/29/2016 |
Jake Tracey | 12 | 10:11.77 | Wilcox Invite | 4/29/2016 |
Brian Caskey | 12 | 10:12.78 | Batavia Co-Ed | 4/26/2016 |
Brian Kuehl | 11 | 10:13.00 | Geneva Intra-Squad Meet | 3/9/2016 |