*Athletes are expected to be at GHS 15 minutes prior to the bus departure time.
Date | Level | Meet (Information) | Location & Instructions | Meet Start | *Bus Departs | Results |
---|---|---|---|---|---|---|
4/14/2021 Wednesday | All | Glenbard North Dual Coach's Info Sheet | Geneva High School | 4:30pm | N/A | 1. |
4/21/2021 Wednesday | All | Wheaton Warrenville South Dual | Wheaton Warrenville South | TBA | N/A | 1. |
4/28/2021 Wednesday | All | St. Charles North Dual | Geneva High School | TBA | N/A | 1. |
5/5/2021 Wednesday | All | St. Charles East Dual | St. Charles East | TBA | N/A | 1. |
5/12/2021 Wednesday | All | Batavia Dual | Batavia High School | TBA | N/A | 1. |
5/19/2021 Wednesday | All | Wheaton North Dual | Geneva High School | TBA | N/A | 1. |
5/24/2021 Monday | JV Only | Lake Park Dual | Lake Park High School | TBA | N/A | 1. |
5/28/2021 Friday | Varsity | DuKane Conference Outdoor Championships | Lake Park High School | TBA | TBA | 1. |
6/2-6/4/2021 Wed, Thur or Fri | Varsity | IHSA Sectional Championships | TBA | TBA | TBA | 1. |
6/10-6/12/2021 Thur-Sat | Varsity | IHSA State Championships | Eastern Illinois University | TBA | TBA | 1. |
Prior Seasons: 2019 Results, 2018 Results, 2017 Results, 2016 Results