Top 25 finishers in State Championship meet are recognized as All-State.
Cross Country All-State Boys
| Year | Name | Place | Time |
|---|---|---|---|
| 2018 | Ryan Kredell | 22nd | 14:48.33 |
| 2017 | Josh Rodgers | 10th | 14:37.47 |
| 2009 | Kevin Sparks | 23rd | 14:58 |
| 2008 | Andrew Nelson | 11th | 14:42 |
| 2008 | Kevin McDowell | 14th | 14:47 |
| 2008 | Chris Higgins | 19th | 14:55 |
| 2008 | Greg Adelman | 24th | 15:00 |
| 2001 | Andrew McQuillan | 10th | 14:58 |
| 2001 | Dan Huling | 11th | 14:58 |
| 1997 | Justin Mitchell | 23rd | 14:56 |
Cross Country All-State Girls
| Year | Name | Place | Time |
|---|---|---|---|
| 2025 | Sofia Borter | 6th | 16:49.53 |
| 2018 | Sophia McDonnell | 20th | 17:02.07 |
| 2016 | Emma Ehrahardt | 10th | 17:02.35 |
| 2015 | McKenzie Altmayer | 7th | 16:45.3 |
| 2015 | Emma Ehrahardt | 22nd | 17:03.4 |
| 2014 | McKenzie Altmayer | 11th | 17:07 |
| 2010 | Kelly Whitley | 3rd | 16:43 |
| 2010 | Tess Ehrhardt | 25th | 17:15 |
| 2009 | Kelly Whitley | 18th | 17:52 |
| 2008 | Kelly Whitley | 2nd | 17:07 |
| 2008 | Sarah Heuer | 3rd | 17:08 |
| 2008 | Meghan Heuer | 12th | 17:28 |
| 2008 | Tess Ehrhardt | 14th | 17:28 |
| 2007 | Kelly Whitley | 2nd | 16:56 |
| 1999 | Rebecca Mitchell (2.5) | 5th | 14:21 |
| 1998 | Rebecca Mitchell (2.5) | 7th | 14:28 |
| 1997 | Rebecca Mitchell (2.1) | 1st | 11:19 |
| 1996 | Rebecca Mitchell (2.1) | 1st | 11:30 |
Note: Records prior to the dates shown are currently unavailable but research will continue.


