*Athletes are expected to be at GHS 15 minutes prior to the bus departure time.
Date | Level | Meet (Information) | Location & Instructions | *Bus / Race | Results |
---|---|---|---|---|---|
8/21/2020 Friday | F/S/V G&B | Kristoffer Larsen Memorial Intra-Squad Meet Coach's Info Sheet | LeRoy Oakes, St. Charles | NA / 4:00pm | 1. Boys 2. Girls |
8/28/2020 Friday | Boys F/S/JV | Glenbard North Dual Coach's Info Sheet | Geneva High School 1. Course Map - 2 Mile 2. Spectator Guidelines | 3:20pm / 4:30pm | 1. Splits |
8/28/2020 Friday | Girls F/S/JV | Glenbard North Dual Coach's Info Sheet | Camera Park 1. Course Map 2. Spectator Guidelines | 3:05pm / 4:30pm | 1. Splits |
8/31/2020 Monday | Varsity | Glenbard North, Lake Park, St. Charles East Quad 1. Coach's Info Sheet 2. GBN Procedures | Camera Park 1. Course Map 2. Spectator Guidelines | G 3:00pm / 4:30pm B 3:45pm / 5:30pm | 1. Boys 2. Girls 3. Boys Team 4. Girls Team 5. Splits |
9/2/2020 Wednesday | Boys F/S/JV | Wheaton Warrenville South Coach's Info Sheet | Grace Church of DuPage 1. Course Map 2. Spectator Sign-Up | 3:05pm / 4:30pm | 1. Live Results 2. Splits |
9/2/2020 Wednesday | Girls F/S/JV | Wheaton Warrenville South Coach's Info Sheet | Geneva High School | 3:15pm / 4:30pm | 1. Splits |
9/5/2020 Saturday | Varsity | Wheaton Warrenville South, Wheaton North, St. Charles North Quad Coach's Info Sheet | Grace Church of DuPage 1. Course Map 2. Spectator Sign-Up | B 7:00am / 9:00am G 8:00am / 10:00am | 1. Results 2. Splits 3. Athletic.net |
9/9/2020 Wednesday | Boys F/S/JV | St. Charles North Coach's Info Sheet | Geneva High School 1. Course Map | 3:15pm / 4:00pm | 1. Results |
9/9/2020 Wednesday | Girls F/S/JV | St. Charles North Coach's Info Sheet | Geneva High School 1. Course Map | 4:15pm / 5:30pm | 1. Results |
9/14/2020 Monday | Varsity | St. Charles North, St. Charles East, Glenbard North Coach's Info Sheet | Camera Park | G 3:00pm / 4:30pm B 3:40pm / 5:30pm | 1. Splits |
9/16/2020 Wednesday | Boys F/S/JV | St. Charles East Coach's Info Sheet | Boys @ StCE Campus | 3:05pm / 4:30pm | 1. Splits |
9/16/2020 Wednesday | Girls F/S/JV | St. Charles East Coach's Info Sheet | Girls @ Home | 3:05pm / 4:30pm | 1. Splits |
9/18/2020 Friday | Varsity | St. Charles North, Lake Park, Glenbard North Quad Coach's Info Sheet | Camera Park | B 3:00pm / 4:30pm G 3:40pm / 5:30pm | 1. Splits |
9/23/2020 Wednesday | Boys F/S/JV | Batavia Coach's Info Sheet | Geneva High School 1. Course Map | 3:15pm / 4:30pm | 1. Splits |
9/23/2020 Wednesday | Girls F/S/JV | Batavia Coach's Info Sheet | Rotolo Middle School 1. Course Map | 3:45pm / 5:15pm | 1. Splits |
9/26/2020 Saturday | Varsity | Batavia, Wheaton Warrenville South, Wheaton North Quad 1. Coach's Info Sheet 2. Meet Information | Grace Church of DuPage 1. Spectator Registration | G 2:00pm / 3:45pm B 2:45pm / 4:30pm | 1. Splits 2. Results |
9/30/2020 Wednesday | Boys F/S/JV | Wheaton North Coach's Info Sheet | Geneva High School | 3:15pm / 4:30pm | 1. Splits |
9/30/2020 Wednesday | Girls F/S/JV | Wheaton North Coach's Info Sheet | Grace Church of DuPage 1. Course Map | 3:00pm / 4:30pm | 1. Splits |
10/3/2020 Saturday | Varsity | Lake Park, Wheaton Warrenville South, Wheaton North Quad Coach's Info Sheet | Grace Church of DuPage | B 2:00pm / 3:45pm G 2:45pm / 4:30pm | 1. Splits 2. Results |
10/7/2020 Wednesday | Boys F/S/JV | Lake Park Coach's Info Sheet | Boys @ LP East Campus | 3:05pm / 4:30pm | 1. Splits |
10/7/2020 Wednesday | Girls F/S/JV | Lake Park Coach's Info Sheet | Girls @ Home | 3:15pm / 4:30pm | 1. Splits |
10/9/2020 Friday | Varsity | Naperville Twilight Coach's Info Sheet | @ Naperville North | G ?? / 6:30pm B ?? / 7:30pm | 1. Splits 2. Results |
10/14/2020 Wednesday | Select | Tri-City Best of the Rest Coach's Info Sheet | Geneva High School 1. Course Map | B 3:15pm / 4:30pm G 4:15pm / 5:30pm | 1. Boys 2. Girls 3. Boys Splits 4. Girls Splits 5. Time Trial |
10/17/2020 Saturday | Varsity | DuKane Conference Championship Coach's Info Sheet | Lake Park H.S. - East 1. Course Map | G 7:00am / 9:00am B 10:30am / 12:30pm | 1. Boys 2. Girls 3. Splits |
10/24/2020 Saturday | Varsity | IHSA Regional Championships Coach's Info Sheet | Lake Park H.S. - East 1. Course Map | G 7:00am / 9:00am B 11:30am / 1:30pm | 1. Boys 2. Girls 3. Splits |
10/31/2020 Saturday | Varsity | IHSA Sectional Championships 1. Coach's Info Sheet 2. Girls Live Vide 3. Boys Live Video | Lyons Township H.S. 1. Course Map | G 6:50am / 9:00am B 10:20am / 12:30am | 1. Results 2.Splits |
Varsity | State Championship Cancelled due to COVID-19 | ?? | ?? / ?? |
Prior Seasons: 2015 Results, 2016 Results, 2017 Results, 2018 Results, 2019 Results