Cross Country:
Name | Title | Phone | |
---|---|---|---|
Peter Raak | Boys Head Coach | [email protected] | 630-463-3922 |
Beth Morrison | Girls Head Coach | [email protected] | 630-463-3099 ext. 3940 |
Mark Hedrick | Assistant Coach | [email protected] | 630-463-3800 |
Jake Kaufman | Assistant Coach | [email protected] | |
Ben Jeffrey | Assistant Coach | [email protected] | |
Chris Palmquist | Assistant Coach | [email protected] |
Track & Field:
Name | Title | Phone | |
---|---|---|---|
Gale Gross | Head Coach, Throws Coach | [email protected] | 630-463-3671 |
Peter Raak | Head Coach, Distance Coach | [email protected] | 630-463-3922 |
Tom Robertson | Distance Coach | [email protected] | 267-663-9445 |
Andrew Olinger | Sprint & High Jump Coach | [email protected] | |
Bryan Hills | Throws Coach | [email protected] | |
Boone Thorgesen | Sprints and Hurdles Coach | [email protected] | |
Ken Connelly | Pole Vault Coach | [email protected] | 630-816-2586 |
Anthony Swaekauski | Sprints & Long/Triple Jump Coach | [email protected] |
Website and Event Administrators:
Name | Title | Phone | |
---|---|---|---|
Doug Rodgers | Website & Email Distribution List | [email protected] | |
Vivian Calusinski | Special Events/Pasta Parties | [email protected] |