EVENT | YEAR | PLACE | TIME | NAME(S) |
---|---|---|---|---|
100m | 2024 | Alyssa Flotte | ||
300m Hurdles | 2024 | Alyssa Flotte | ||
4X100m | 2024 | Brooke Lussnig, Bridget Hecker, Annabel Stevenson, Alyssa Flotte | ||
4X800m | 2024 | Taylor Peahl, Sofia Borter, Lucina Lechtenberg, Sarah Hahn | ||
Pole Vault | 2024 | Lexi Weber | ||
Long Jump | 2024 | 17th | Reilly Day | |
Triple Jump | 2024 | 7th (ALL-STATE) | 11.56m | Reilly Day |
400m | 2023 | Bridget Hecker | ||
400m | 2022 | Bridget Hecker | ||
Shot Put | 2022 | Angelina Romano | ||
100m Hurdles | 2021 | 10th | Kelly McCloughan | |
300m Hurdles | 2021 | 8th (ALL-STATE) | 46.33 | Kelly McCloughan |
Triple Jump | 2021 | 6th (ALL-STATE) | 38' 4.25" (11.69m) | Kelly McCloughan |
Pole Vault | 2021 | 7th (ALL-STATE) | 10' 11.5" (3.34m) | Katie Beitzel |
3200m | 2019 | 5th (ALL-STATE) | 10:53.48 | Sophia McDonnell |
Triple Jump | 2019 | Kelly McCloughan | ||
800m | 2018 | 6th (ALL-STATE) | 2:15.05 | Taryn Christy |
200m | 2018 | Michelle Siciliano | ||
300m Hurdles | 2018 | Kelly McCloughan | ||
High Jump | 2018 | Julia Zuzinski | ||
3200m | 2017 | Sophia McDonnell | ||
300m Hurdles | 2017 | 6th (ALL-STATE) | 45.52 | Georgia Reed |
High Jump | 2017 | 8th (ALL-STATE) | 5' 3.00" | Kristin Higgins |
100m | 2016 | 8th (ALL-STATE) | 12.42 | Ndidi Ukaobasi |
1600m | 2016 | 7th (ALL-STATE) | 5:03.27 | McKenzie Altmayer |
200m | 2016 | 9th (ALL-STATE) | 26.09 | Ndidi Ukaobasi |
300m Hurdles | 2016 | 8th (ALL-STATE) | 46.06 | Georgia Reed |
3200m | 2016 | 4th (ALL-STATE) | 10:39.37 | McKenzie Altmayer |
3200m | 2016 | Emma Ehrhardt | ||
High Jump | 2016 | 3rd (ALL-STATE) | 5' 6.00" | Kristin Higgins |
High Jump | 2016 | Shannon Callahan | ||
100m | 2015 | Colette Malovany | ||
1600m | 2015 | McKenzie Altmayer | ||
1600m | 2015 | Brooke Nusser | ||
300m Hurdles | 2015 | Janie McCloughan | ||
3200m | 2015 | Emma Ehrhardt | ||
400m | 2015 | Foster Ignoffo | ||
4X400m | 2015 | J. McCloughan, C. Malovany, G. Reed, F. Ignoffo | ||
4X800m | 2015 | B. Nusser, M. Altmayer, H. Nusser, M. McQueeny | ||
High Jump | 2015 | Kristin Higgins | ||
400m | 2014 | 6th | 57.41 | Foster Ignoffo |
4X400m | 2014 | K. Adelman, B. Medina, J. McCloughan, F. Ignoffo | ||
4X800m | 2014 | M. Altmayer, E. Ehrhardt, M.G. Neville, B, Nusser | ||
800m | 2014 | Kathryn Adelman | ||
High Jump | 2014 | Kristin Higgins | ||
1600m | 2013 | McKenzie Altmayer | ||
800m | 2013 | 6th | 02:17.9 | Kathryn Adelman |
Pole Vault | 2013 | Jenna Ginsberg | ||
Long Jump | 2012 | Kailie Briza | ||
Triple Jump | 2012 | Hannah Davison | ||
1600m | 2011 | Tess Ehrhardt | ||
1600m | 2011 | Rachel Hammond | ||
3200m | 2011 | Liza Tauscher | ||
800m | 2011 | 4th | 02:14.0 | Taylor Wickware |
Long Jump | 2011 | Kailie Briza | ||
Pole Vault | 2011 | Erin Kluck | ||
100m Hurdles | 2010 | Diana Ramanauskas | ||
100m Hurdles | 2010 | 8th | 15.2 | Alissa Dappas |
1600m | 2010 | Kelly Shogren | ||
1600m | 2010 | Megan Brady | ||
300m Hurdles | 2010 | 5th | 44.66 | Alissa Dappas |
300m Hurdles | 2010 | Claire Anderson | ||
3200m | 2010 | Liza Tauscher | ||
400m | 2010 | Erica Miller | ||
4X400m | 2010 | E. Miller, A. Dappas, T. Wickware, A. Pace | ||
800m | 2010 | 6th | 02:14.5 | Taylor Wickware |
800m | 2010 | Tess Ehrhardt | ||
Pole Vault | 2010 | 1st | 12' | Allie Pace |
Pole Vault | 2010 | Erin Kluck | ||
100m Hurdles | 2009 | 9th | 15.58 | Alissa Dappas |
1600m | 2009 | Megan Heuer | ||
1600m | 2009 | Kelly Shogren | ||
300m Hurdles | 2009 | 8th | 45.1 | Alissa Dappas |
3200m | 2009 | Liza Tauscher | ||
3200m | 2009 | Sarah Hauer | ||
400m | 2009 | Taylor Wickware | ||
400m | 2009 | Erica Miller | ||
4X400m | 2009 | 4th | 03:54.6 | E. Miller, S. Hill, T. Wickware, A. Dappas |
4X800m | 2009 | 6th | 09:19.2 | E. Miller, K. Whitley, M. Heuer, R. Hammond |
Pole Vault | 2009 | 2nd | 12' | Allie Pace |
Triple Jump | 2009 | Sammi Hill | ||
1600m | 2008 | Kelly Whitley | ||
1600m | 2008 | Tess Ehrhardt | ||
300m Hurdles | 2008 | Alissa Dappas | ||
3200m | 2008 | Liza Tauscher | ||
400m | 2008 | Erica Miller | ||
4X200m | 2008 | E. Miller, A. Dappas, B. Staples, and S. Hill | ||
4X400m | 2008 | E. Miller, S. Hill, T. Wickware, K. Yelle | ||
4X800m | 2008 | 6th | 09:19.8 | K. Yelle, K. Whitley, M. Yelle, T. Ehrhradt |
High Jump | 2008 | 7th | 5' 4" | Lexie Tomcheck |
Pole Vault | 2008 | Allie Pace | ||
100m | 2007 | Erica Miller | ||
200m | 2007 | Erica Miller | ||
1600m | 2005 | 9th | 05:07.6 | Kathleen Thompson |
4X400m | 2005 | L. Shemyakina, K. Smudde, K. Thompson, L. Kasperkiewicz | ||
4X800m | 2005 | L. Shemyakina, K. Thompson, L. Kasperkiewicz, and K. Smudde | ||
800m | 2005 | 2nd | 02:09.4 | Kim Smudde |
1600m | 2004 | Kathleen Thompson | ||
4X400m | 2004 | L. Shemyakina, K. Smudde, S. Landau, L. McKee | ||
4X800m | 2004 | 3rd | 09:24.2 | L. McKee, L. Shemyakina, K. Thompson, K. Smudde |
800m | 2004 | Kim Smudde | ||
Pole Vault | 2004 | 1st | 13' 3" (State Record) | Sarah Landau |
400m | 2003 | Lyuda Shemyakina | ||
4X400m | 2003 | C. Norville, H. Smudde, L. Shemyakina, S. Landau | ||
4X800m | 2003 | H. Smudde, L. Shemyakina, K. Thompson, C. Norville | ||
High Jump | 2003 | Heather Smudde | ||
Pole Vault | 2003 | 1st | 11' 6" | Sarah Landau |
800m | 2002 | Nora Page | ||
Pole Vault | 2002 | Sarah Landau | ||
Pole Vault | 2002 | Jackie Kennath | ||
Discus | 2001 | Cassidy Harris | ||
Pole Vault | 2001 | Sarah Landau | ||
1600m | 2000 | 1st | 04:57.7 | Becca Mitchell |
Shot Put | 2000 | Cassidy Harris | ||
1600m | 1999 | 3rd | 05:04.6 | Becca Mitchell |
4X800m | 1999 | 7th | 09:36.8 | N. Page, R. Dixon, H. Hepker, B. Mitchell |
1600m | 1998 | Becca Mitchell | ||
3200m | 1998 | Becca Mitchell | ||
100m | 1997 | Mary Ray | ||
1600m | 1997 | 1st | 05:01.3 | Becca Mitchell |
3200m | 1997 | Becca Mitchell | ||
4X800m | 1990 | 8th | M. Holland, A. Gerbach, P. Williams, J. Shafer | |
4X400m | 1988 | 3rd | K. Munch, A. Walkington, C. Duffy, E. Olson | |
400m | 1984 | Stephanie Harper | ||
200m | 1982 | Holly O’Donnell | ||
800m Medley Relay | 1982 | J. Wittenberg, L. Ballantine, J. Lipps, J. Anderson |
* Records between 1985 and 1997 may be incomplete. If you have any information regarding State Qualifiers between these years, or any other for that matter, please contact Coach Peter Raak, [email protected] with the information.