Conference Team Statistics
Cross Country Conference Team Stats - Boys
| Year | Place | Conference |
| 2025 | 7th | DuKane |
| 2024 | 7th | DuKane |
| 2023 | 5th | DuKane |
| 2022 | 5th | DuKane |
| 2021 | 5th | DuKane |
| 2020 | 5th | DuKane |
| 2019 | 6th | DuKane |
| 2018 | 4th | DuKane |
| 2017 | 4th | Upstate Eight |
| 2016 | 1st | Upstate Eight |
| 2015 | 2nd | Upstate Eight |
| 2014 | 3rd | Upstate Eight |
| 2013 | 4th | Upstate Eight |
| 2012 | 3rd | Upstate Eight |
| 2011 | 3rd | Upstate Eight |
| 2010 | 2nd | Upstate Eight |
| 2009 | 1st | Western Sun |
| 2008 | 1st | Western Sun |
| 2007 | 1st | Western Sun |
| 2006 | 2nd | Western Sun |
| 2005 | 2nd | Suburban Prairie North |
| 2004 | 3rd | Suburban Prairie North |
| 2003 | 4th | Suburban Prairie North |
| 2002 | 4th | Suburban Prairie Red |
Cross Country Conference Team Stats - Girls
| Year | Place | Conference |
| 2025 | 3rd | DuKane |
| 2024 | 5th | DuKane |
| 2023 | 6th | DuKane |
| 2022 | 5th | DuKane |
| 2021 | 7th | DuKane |
| 2020 | 6th | DuKane |
| 2019 | 4th | DuKane |
| 2018 | 5th | DuKane |
| 2017 | 2nd | Upstate Eight |
| 2016 | 1st | Upstate Eight |
| 2015 | 2nd | Upstate Eight |
| 2014 | 2nd | Upstate Eight |
| 2013 | 1st | Upstate Eight |
| 2012 | 1st | Upstate Eight |
| 2011 | 4th | Upstate Eight |
| 2010 | 1st | Upstate Eight |
| 2009 | 1st | Western Sun |
| 2008 | 1st | Western Sun |
| 2007 | 1st | Western Sun |
| 2006 | 2nd | Western Sun |
| 2005 | 1st | Suburban Prairie North |
| 2004 | 1st | Suburban Prairie North |
| 2003 | 1st | Suburban Prairie North |
| 2002 | 2nd | Suburban Prairie Red |
Note: Records prior to the dates shown are currently unavailable but research will continue.