Licensed to Downers Grove South H.S. HY-TEK's Meet Manager 3/9/2020 11:03 PM
2020 Mustang Relays - 3/9/2020
North Central College
Results
Event 1 Girls 4x800 Meter Relay
============================================================================
Meet: M 9:20.49 2019 Downers South
3A State Qua: Q 9:36.93
School Seed Finals H#
============================================================================
Finals
1 Downers South 9:30.00 9:23.91Q 3
2 Lyons Township 9:40.00 9:28.64Q 3
3 Hinsdale Central 9:29.00 9:34.00Q 3
4 Prospect 9:46.00 9:37.30 3
5 Grant 10:30.43 9:47.92 1
6 Yorkville 9:49.00 9:48.69 3
7 Minooka 9:49.29 9:48.94 3
8 Benet Academy 9:59.00 9:51.01 3
9 Lockport 10:09.51 9:51.28 3
10 St.Ignatius 10:31.00 9:53.80 1
11 Lincoln-Way East 9:54.00 9:55.85 3
12 Downers South 'B' 10:11.00 9:57.27 2
13 Geneva 10:18.00 10:00.76 2
14 Downers North 10:00.00 10:02.57 3
15 Lane Tech 10:45.00 10:04.13 1
16 Yorkville 'B' 10:20.00 10:07.06 2
17 Plainfield North 10:25.05 10:08.12 2
18 Glenbard East 10:16.58 10:08.98 2
19 Whitney Young 10:10.22 10:11.38 2
20 West Aurora 10:30.00 10:12.69 2
21 Downers South 'C' 10:31.00 10:12.89 1
22 Carmel 10:45.00 10:19.11 1
23 Downers North 'B' 10:20.00 10:19.45 2
24 Neuqua Valley 10:15.00 10:24.87 2
25 Hoffman Estates 10:38.30 10:25.62 1
26 Kaneland 10:26.37 10:27.28 2
27 Glenbard South 10:44.19 10:30.22 1
28 Sandburg 10:35.00 10:33.26 1
29 Wheaton North 10:24.00 10:37.76 2
30 Bolingbrook 11:10.21 10:40.22 1
31 Shepard 10:45.00 10:48.39 1
32 Plainfield East 12:40.81 11:16.84 1
33 Riverside-Brookfield 11:21.00 11:42.26 1
Event 2 Boys 4x800 Meter Relay
============================================================================
Meet: M 7:45.80 2016 Sandburg
3A State Qua: Q 8:02.59
School Seed Finals H#
============================================================================
1 Minooka 8:00.00 7:51.68Q 3
2 Batavia 8:00.00 7:54.53Q 3
3 St.Charles East 8:10.00 8:04.41 3
4 Sandburg 8:09.00 8:08.62 3
5 West Aurora 8:08.00 8:08.99 3
6 Lane Tech 8:10.00 8:11.92 3
7 Naperville Central 8:10.00 8:13.80 3
8 Downers South 8:16.00 8:13.84 3
9 Bolingbrook 8:30.73 8:14.58 2
10 Glenbard West 8:15.00 8:16.71 3
11 St.Charles East 'B' 8:25.00 8:16.93 2
12 Geneva 8:19.00 8:19.84 2
13 Kaneland 8:33.00 8:22.16 2
14 Burlington Central 8:15.00 8:22.17 3
15 Glenbrook North 8:29.00 8:22.55 2
16 Lockport 8:15.80 8:22.72 3
17 Downers North 8:15.00 8:24.40 3
18 Whitney Young 8:27.00 8:28.85 2
19 Metea Valley 8:15.00 8:29.16 3
20 Lake Forest 8:34.00 8:29.37 2
21 Yorkville 8:32.00 8:30.78 2
22 St.Ignatius 8:20.00 8:32.80 2
23 Batavia 'B' 8:30.00 8:33.31 2
24 Niles North 8:36.00 8:35.56 1
25 Glenbard East 9:01.55 8:39.75 1
26 Plainfield South 8:39.00 8:40.46 1
27 Bradley-Bourbonnais 8:40.00 8:40.51 1
28 Shepard 8:22.00 8:42.14 2
29 Willowbrook 9:08.24 8:42.34 1
30 St.Charles North 8:28.00 8:42.70 2
31 Downers South 'B' 8:48.00 8:43.73 1
32 West Chicago 8:50.00 8:44.83 1
33 Hinsdale South 8:40.00 8:45.07 1
34 Downers South 'C' 9:05.00 8:59.17 1
35 Montini 9:00.00 9:04.99 1
36 Romeoville 8:58.00 9:07.96 1
37 Plainfield East 9:39.00 9:30.12 1
Event 3 Girls 4x200 Meter Relay
============================================================================
Meet: M 1:41.03 2016 Lincoln-Way East
3A State Qua: Q 1:44.87
School Seed Finals H#
============================================================================
1 Whitney Young 1:45.68 1:45.91 6
2 Plainfield North 1:48.96 1:46.18 6
3 West Aurora 1:48.00 1:46.88 6
4 Lincoln-Way East 1:47.00 1:47.69 6
5 Niles North 1:48.00 1:48.43 6
6 Prospect 1:52.47 1:48.55 4
7 Downers South 1:51.20 1:48.67 5
8 Lyons Township 1:51.50 1:48.69 5
9 Yorkville 1:53.00 1:48.93 4
10 Bolingbrook 1:51.74 1:49.04 5
11 Lane Tech 1:45.00 1:49.19 6
12 St.Ignatius 1:53.50 1:49.90 4
13 Wheaton North 1:51.00 1:49.99 5
14 Downers North 1:54.00 1:50.56 4
15 Shepard 1:51.70 1:50.71 5
16 Neuqua Valley 1:57.90 1:51.70 1
17 Glenbard East 1:59.24 1:51.80 1
18 Lockport 1:55.29 1:52.12 3
19 Grant 1:52.64 1:52.42 4
20 Minooka 1:54.60 1:52.85 3
21 Sandburg 1:54.00 1:53.37 3
22 Geneva 1:56.80 1:53.52 2
23 Plainfield East 1:56.72 1:53.73 2
24 Hoffman Estates 1:56.37 1:54.76 2
25 Glenbard South 2:01.53 1:54.99 1
26 Fenwick 1:58.50 1:55.78 1
27 Downers South 'B' 1:54.80 1:56.84 3
28 Kaneland 1:55.55 1:56.97 3
29 Benet Academy 1:59.00 1:57.20 1
30 Burlington Central 1:57.30 1:59.29 2
31 Carmel 1:57.50 1:59.39 2
32 Grant 'B' 2:01.20 2:00.11 1
33 Riverside-Brookfield 1:57.36 2:02.63 2
-- Whitney Young 'B' 1:51.11 DQ 5
Event 4 Boys 4x200 Meter Relay
============================================================================
Meet: M 1:30.50 2011 Plainfield South
3A State Qua: Q 1:30.04
School Seed Finals H#
============================================================================
1 Lockport 1:33.14 1:31.59 6
2 Downers South 1:35.50 1:32.16 5
3 St.Charles North 1:34.00 1:32.78 6
4 Lane Tech 1:34.93 1:32.95 5
5 Minooka 1:33.71 1:33.08 6
6 Glenbard West 1:36.50 1:34.11 3
7 Plainfield South 1:35.80 1:34.31 4
8 Bolingbrook 1:40.44 1:34.34 1
9 Naperville Central 1:33.50 1:34.37 6
10 Plainfield East 1:35.10 1:34.39 5
11 Hinsdale South 1:35.00 1:34.90 5
12 Batavia 1:34.30 1:34.93 6
13 Metea Valley 1:34.50 1:35.08 6
14 Geneva 1:37.10 1:35.53 3
15 Yorkville 1:36.00 1:35.67 4
16 Kaneland 1:38.00 1:35.69 3
17 Romeoville 1:36.95 1:35.72 3
18 Minooka 'B' 1:35.00 1:35.98 5
19 Metea Valley 'B' 1:36.00 1:36.23 4
20 St.Charles East 1:35.80 1:36.25 4
21 West Aurora 1:36.00 1:36.48 4
22 Shepard 1:41.00 1:37.13 1
23 West Chicago 1:39.00 1:37.32 2
24 Sandburg 1:39.00 1:37.37 2
25 Downers South 'B' 1:38.00 1:37.46 2
26 Bradley-Bourbonnais 1:38.00 1:37.47 2
27 Whitney Young 1:36.00 1:37.87 4
28 Willowbrook 1:42.24 1:38.10 1
29 Burlington Central 1:36.05 1:38.21 3
30 Glenbrook North 1:42.00 1:38.23 1
31 St.Ignatius 1:39.00 1:38.94 2
32 Downers North 1:35.50 1:38.95 5
33 Montini 1:39.00 1:39.31 2
34 Niles North 1:44.00 1:39.57 1
35 Lake Forest 1:37.49 1:40.02 3
36 Glenbard East 1:43.00 1:40.37 1
Event 5 Girls 4x400 Meter Relay
============================================================================
Meet: M 3:54.77 2016 Lincoln-Way East
3A State Qua: Q 4:04.32
School Seed Finals H#
============================================================================
1 Whitney Young 4:08.75 4:04.78 6
2 West Aurora 4:11.00 4:05.78 6
3 Lyons Township 4:12.20 4:05.94 6
4 Plainfield North 4:08.25 4:06.84 6
5 Prospect 4:19.80 4:07.24 4
6 Niles North 4:12.00 4:09.01 6
7 Lincoln-Way East 4:08.00 4:09.87 6
8 Bolingbrook 4:15.53 4:11.14 5
9 Glenbard East 4:20.24 4:12.73 4
10 Downers South 4:16.00 4:13.15 5
11 Downers North 4:20.00 4:14.75 4
12 Wheaton North 4:24.00 4:16.21 3
13 Minooka 4:21.90 4:16.57 3
14 Grant 4:17.80 4:18.13 5
15 St.Ignatius 4:18.00 4:19.15 5
16 Lockport 4:26.62 4:19.26 3
17 Lane Tech 4:25.00 4:20.11 3
18 Benet Academy 4:20.00 4:20.29 4
19 Yorkville 4:27.00 4:20.37 2
20 Kaneland 4:20.34 4:20.45 4
21 Downers South 'B' 4:26.00 4:23.97 3
22 Sandburg 4:25.00 4:25.81 3
23 Shepard 4:32.50 4:26.92 2
24 Plainfield East 4:35.58 4:27.48 2
25 Fenwick 4:18.00 4:27.79 5
26 Glenbard South 4:36.45 4:30.65 1
27 Carmel 4:30.50 4:31.09 2
28 Grant 'B' 4:43.32 4:31.24 1
29 Downers South 'C' 4:36.00 4:32.46 1
30 Burlington Central 4:48.70 4:47.15 1
31 Geneva 4:31.80 4:48.22 2
32 Riverside-Brookfield 4:41.47 4:51.16 1
33 Hoffman Estates 4:29.67 4:53.10 2
Event 6 Boys 4x400 Meter Relay
============================================================================
Meet: M 3:22.63 2011
3A State Qua: Q 3:25.13
School Seed Finals H#
============================================================================
1 Lane Tech 3:28.80 3:25.62 6
2 Minooka 3:29.72 3:27.07 6
3 Lockport 3:31.24 3:28.39 6
4 Plainfield East 3:30.23 3:28.64 6
5 Hinsdale South 3:33.00 3:28.87 5
6 Plainfield South 3:28.50 3:29.27 6
7 Downers South 3:35.00 3:30.56 5
8 Burlington Central 3:35.50 3:31.77 4
9 Glenbrook North 3:37.00 3:33.54 4
10 Metea Valley 3:32.50 3:34.99 6
11 Naperville Central 3:34.00 3:35.44 5
12 Bolingbrook 3:43.64 3:35.55 2
13 West Aurora 3:36.00 3:36.26 4
14 Yorkville 3:42.00 3:37.08 3
15 St.Charles North 3:38.00 3:37.41 3
16 Glenbard West 'B' 3:40.00 3:37.98 3
17 Minooka 'B' 3:34.50 3:38.85 5
18 St.Charles East 3:40.00 3:39.28 3
19 Glenbard West 3:40.00 3:39.79 3
20 Plainfield South 'B' 3:48.00 3:39.94 2
21 Willowbrook 3:49.24 3:40.25 1
22 Whitney Young 3:38.00 3:40.84 4
23 Downers South 'B' 3:42.00 3:41.45 2
24 Downers North 'B' 3:43.50 3:43.09 2
25 West Chicago 3:45.00 3:43.37 2
26 Shepard 3:37.00 3:43.82 4
27 Geneva 3:50.10 3:44.14 1
28 Bradley-Bourbonnais 3:48.00 3:44.14 1
29 St.Ignatius 3:40.00 3:47.37 3
30 Lake Forest 3:45.01 3:47.48 2
31 Romeoville 3:37.35 3:48.18 4
32 Lane Tech 'B' 3:34.20 3:50.73 5
33 Glenbard East 4:03.00 3:51.22 1
34 Sandburg 3:50.00 3:54.55 1
-- Downers North 3:33.50 DNF 5