IHSA State XC Championships

November 09, 2019


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Boys 3A

All Teams

O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
1 1 2114 Josh Methner Arlington Heights (Hersey 4:33.3 6:47.5 9:12.2 13:49.8 4:37/M Sr  
2 (< 5) 2494 Tyler Cushing Bolingbrook 4:34.6 6:53.6 9:25.0 14:16.2 4:45/M Sr  
3 2 2320 Jake Allen Naperville (North) 4:40.9 7:01.8 9:33.1 14:21.7 4:47/M Sr  
4 (< 5) 2507 Ian Geisler Huntley 4:42.2 7:04.0 9:35.6 14:24.9 4:48/M Sr  
5 3 2340 Jared Kreis New Lenox (Lincoln-Way Ce 4:35.9 6:58.5 9:30.4 14:30.4 4:50/M Sr  
6 4 2394 Bob Liking St. Charles (East) 4:39.2 6:58.4 9:30.2 14:31.5 4:51/M Sr  
7 5 2400 Micah Wilson St. Charles (East) 4:41.0 7:01.6 9:33.1 14:31.8 4:51/M So  
8 6 2423 William Hauenstein Wheaton (W. Warrenville S 4:43.0 7:06.2 9:40.2 14:34.2 4:51/M Sr  
9 7 2352 Will Giblin Orland Park (Sandburg) 4:41.6 7:03.7 9:36.6 14:34.6 4:52/M Sr  
10 8 2199 Daniel Klysh Elmhurst (York) 4:49.0 7:12.5 9:43.6 14:34.7 4:52/M Sr  
11 9 2351 Ben Giblin Orland Park (Sandburg) 4:41.6 7:03.6 9:36.6 14:34.8 4:52/M Sr  
12 (< 5) 2503 Pierce Cousins Glen Ellyn (Glenbard West 4:43.7 7:06.7 9:42.8 14:39.2 4:53/M Jr  
13 10 2431 David Zeller Wheaton (W. Warrenville S 4:43.9 7:07.0 9:42.5 14:39.6 4:53/M Sr  
14 11 2393 Aidan King St. Charles (East)       14:40.6 4:54/M Sr  
15 12 2252 Jack Ehlert LaGrange (Lyons) 4:43.0 7:07.3 9:42.8 14:41.0 4:54/M Sr  
16 (< 5) 2514 Dillon Blake Mundelein (H.S.) 4:43.3 7:06.3 9:42.4 14:41.5 4:54/M Sr  
17 13 2385 Joey Kasch Park Ridge (Maine South) 4:41.2 7:04.7 9:38.0 14:41.8 4:54/M Sr  
18 (< 5) 2510 Corey Pacernick Lincolnshire (Stevenson) 4:45.6 7:08.8   14:42.5 4:54/M Sr  
19 (< 5) 2506 Jason Polydoris Highland Park 4:45.3 7:09.8 9:42.6 14:44.6 4:55/M Jr  
20 (< 5) 2524 Fiker Rosen Quincy (Sr.) 4:44.1 7:12.1 9:46.2 14:44.8 4:55/M So  
21 14 2276 Jake Myers Lake Zurich 4:51.4 7:17.1 9:52.9 14:44.9 4:55/M Jr  
22 15 2430 Ethan Seng Wheaton (W. Warrenville S 4:44.1 7:07.6 9:43.6 14:45.3 4:55/M Sr  
23 (< 5) 2516 Nicolas Dovalovsky Naperville (Neuqua Valley 4:43.4 7:09.6 9:47.5 14:46.5 4:56/M Jr  
24 16 2125 Zach Benzinger Aurora (Waubonsie Valley) 4:48.6 7:14.4 9:50.3 14:47.0 4:56/M Jr  
25 17 2398 Luke Schildmeyer St. Charles (East) 4:47.2 7:12.3 9:47.3 14:47.2 4:56/M Jr  
26 (< 5) 2526 Spencer Werner Wilmette (Loyola Academy) 4:50.8 7:16.2 9:50.2 14:47.7 4:56/M So  
27 (< 5) 2499 Anthony Maida Chicago (Jones) 4:50.3 7:13.3 9:44.7 14:47.9 4:56/M Sr  
28 18 2424 Jacob Kluckhohn Wheaton (W. Warrenville S 4:44.2 7:08.3 9:43.7 14:48.9 4:56/M Sr  
29 (< 5) 2508 Jay Dworak Joliet (Central) 4:48.1 7:14.9 9:50.3 14:49.2 4:56/M Jr  
30 19 2427 Jared Peaslee Wheaton (W. Warrenville S 4:44.2 7:07.7 9:43.9 14:50.2 4:57/M Sr  
31 20 2438 Nick Falk Winnetka (New Trier) 4:54.1 7:20.9 9:56.2 14:51.3 4:57/M So  
32 (< 5) 2518 Charlie Wetzel Normal (Community West) 4:46.4 7:14.5 9:53.3 14:52.4 4:57/M Sr  
33 21 2298 Jason Hoffman Minooka 4:47.1 7:13.8 9:50.7 14:52.5 4:58/M Sr  
34 22 2154 Evan Cummins Downers Grove (North) 4:50.6 7:17.5 9:53.8 14:52.6 4:58/M Jr  
35 23 2228 Will Kelly Glenview (Glenbrook South 4:49.4 7:14.0 9:50.5 14:53.4 4:58/M Sr  
36 24 2381 Adam Christopher Park Ridge (Maine South) 4:49.2 7:15.7 9:50.5 14:54.0 4:58/M Sr  
37 25 2363 Nick Bozarth Oswego (East) 4:47.9 7:16.1 9:55.4 14:55.1 4:58/M Sr  
38 26 2362 Herbie Alvarez Oswego (East) 4:45.0 7:13.1 9:49.7 14:55.7 4:59/M Sr  
39 27 2395 Zack Loomis St. Charles (East) 4:48.7 7:14.0 9:49.9 14:56.0 4:59/M Jr  
40 28 2358 Sam Rodriguez Orland Park (Sandburg) 4:47.7 7:13.0 9:49.7 14:56.6 4:59/M Sr  
41 29 2375 Brad Wiggins Oswego (East) 4:47.4 7:13.7 9:49.2 14:56.7 4:59/M Sr  
42 30 2374 Luke Wentz Oswego (East) 4:47.7 7:13.6 9:50.8 14:57.5 4:59/M Sr  
43 31 2146 Patrick Furlong Barrington 4:48.2 7:14.0 9:49.6 14:57.7 4:59/M Sr  
44 32 2458 Ivan Wescott Yorkville (H.S.) 4:46.0 7:13.0 9:51.0 15:00.2 5:00/M Jr  
45 33 2202 Michael Moriarty Elmhurst (York) 4:54.4 7:25.5 10:04.5 15:00.4 5:00/M Sr  
46 34 2203 Brian Pratt Elmhurst (York) 4:59.4 7:27.1 10:05.5 15:02.2 5:01/M Sr  
47 35 2439 Andrew Flynn Winnetka (New Trier) 4:51.9 7:18.0 9:55.2 15:02.2 5:01/M Jr  
48 36 2383 Matt Cull Park Ridge (Maine South) 4:54.1 7:22.2 10:00.4 15:02.6 5:01/M Jr  
49 (< 5) 2500 Thomas Leonard Chicago (Marist) 4:44.7 7:14.8 9:54.4 15:03.5 5:01/M Sr  
50 37 2122 Max Svienty Arlington Heights (Hersey 4:44.4 7:10.0 9:50.0 15:03.9 5:01/M Sr  
51 38 2197 Colin Hill Elmhurst (York) 4:53.7 7:21.1 9:57.1 15:04.6 5:02/M Jr  
52 39 2326 Tommy Paltzer Naperville (North) 4:52.7 7:21.7 9:58.9 15:05.8 5:02/M Jr  
53 40 2198 Ethan Kern Elmhurst (York) 4:55.2 7:19.7 9:56.9 15:06.0 5:02/M Sr  
54 (< 5) 2525 Ryan Arnold St. Charles (North) 4:49.0 7:18.0 9:58.6 15:07.4 5:02/M Sr  
55 (< 5) 2493 Guillermo Ibarra Berwyn-Cicero (Morton) 4:39.4 7:00.5 9:37.1 15:07.9 5:03/M Sr  
56 (< 5) 2490 Jackson Morrill Aurora (West Aurora) 4:48.1 7:16.8 9:57.6 15:08.4 5:03/M Sr  
57 41 2300 Hunter Phillips Minooka 4:52.0 7:19.8 9:58.3 15:09.4 5:03/M Sr  
58 42 2360 Ismail Tineh Orland Park (Sandburg) 4:53.3 7:21.4 9:58.6 15:09.4 5:03/M Jr  
59 43 2322 Chase Burrell Naperville (North) 4:53.4 7:21.6 10:00.2 15:09.5 5:03/M Jr  
60 44 2325 Julian Head Naperville (North) 4:52.2 7:21.9 9:59.8 15:10.2 5:03/M Jr  
61 45 2243 Carter McCarroll Hinsdale (Central) 4:53.4 7:21.4 10:02.0 15:11.1 5:04/M Sr  
62 (< 5) 2491 Damian Rodriguez Batavia 4:44.5 7:11.2 9:50.0 15:11.2 5:04/M Sr  
63 46 2118 Quinn Rudy Arlington Heights (Hersey 4:49.4 7:18.8 9:57.9 15:11.8 5:04/M Sr  
64 (< 5) 2497 Ryan DeSantis Chicago (Jones) 4:54.5 7:26.2 10:03.7 15:12.1 5:04/M Sr  
65 47 2124 Wes Beitler Aurora (Waubonsie Valley) 4:56.2 7:25.4 10:05.1 15:14.0 5:05/M Sr  
66 48 2187 Jack Pifer Edwardsville (H.S.) 4:54.5 7:17.8 9:50.4 15:15.7 5:05/M Sr  
67 (< 5) 2496 Maxum Caesar Cary (C.-Grove) 4:48.7 7:18.9 10:00.9 15:16.2 5:05/M Sr  
68 (< 5) 2509 Will Gordon Libertyville 4:44.9 7:16.6 10:02.2 15:16.6 5:06/M Sr  
69 49 2119 Colin Safford Arlington Heights (Hersey 4:50.1 7:19.8 10:00.6 15:16.9 5:06/M Sr  
70 50 2445 Charlie Siebert Winnetka (New Trier) 4:58.7 7:28.7 10:09.4 15:17.0 5:06/M Jr  
71 51 2380 Luke Burkum Park Ridge (Maine South) 4:56.7 7:26.6 10:04.8 15:17.2 5:06/M Sr  
72 52 2169 John Heneghan Downers Grove (South) 4:52.2 7:21.2 10:02.9 15:17.7 5:06/M Sr  
73 53 2227 Will Houser Glenview (Glenbrook South 4:59.6 7:31.2 10:11.4 15:18.3 5:06/M Sr  
74 54 2413 Ryan Schreiner Wheaton (North) 4:57.2 7:29.6 10:10.6 15:18.4 5:06/M So  
75 55 2161 Roy Llewelyn Downers Grove (North) 4:56.5 7:27.3 10:09.1 15:18.5 5:06/M So  
76 56 2453 Austin Popplewell Yorkville (H.S.) 4:59.5 7:31.4 10:12.1 15:18.6 5:06/M Jr  
77 57 2226 Brian Hiltebrand Glenview (Glenbrook South 4:59.7 7:31.0 10:08.6 15:18.6 5:06/M So  
78 58 2309 Arthur Graham Naperville (Central) 4:54.5 7:22.3 10:00.4 15:18.8 5:06/M Jr  
79 59 2145 Joey Furlong Barrington 4:55.6 7:25.3 10:06.3 15:19.4 5:06/M So  
80 60 2305 Vincent Van Eck Minooka 4:50.0 7:19.5 10:02.0 15:19.5 5:07/M Jr  
81 (< 5) 2522 Evan Jamrozy Palos Heights (Shepard) 4:55.4 7:23.2 10:02.2 15:19.8 5:07/M Sr  
82 61 2249 Dan Watcke Hinsdale (Central) 4:55.6 7:27.0 10:08.2 15:19.8 5:07/M Fr  
83 62 2293 Nate Chaidez Minooka 4:53.3 7:25.7 10:08.7 15:20.1 5:07/M Sr  
84 63 2162 Kyle McNally Downers Grove (North) 4:57.5 7:27.1 10:07.2 15:20.2 5:07/M So  
85 (< 5) 2519 Jadon Pirkl Oak Lawn (Community) 5:00.8 7:31.9 10:12.1 15:20.5 5:07/M Jr  
86 64 2244 Piyush Mekla Hinsdale (Central) 4:58.3 7:31.9 10:14.2 15:20.9 5:07/M Jr  
87 65 2397 Jonathan Olenek St. Charles (East) 4:54.3 7:27.2 10:09.0 15:20.9 5:07/M Sr  
88 66 2201 Max Lupo Elmhurst (York) 4:55.8 7:26.0 10:04.4 15:21.2 5:07/M Sr  
89 67 2165 Andrew Thompson Downers Grove (North) 4:57.9 7:28.3 10:10.9 15:21.5 5:07/M Sr  
90 68 2242 Henning Ley Hinsdale (Central) 4:57.3 7:27.4 10:09.7 15:21.6 5:07/M Jr  
91 69 2271 Patrick Hart Lake Zurich 5:03.7 7:34.5 10:17.1 15:21.8 5:07/M Sr  
92 70 2350 TJ Cosler Orland Park (Sandburg) 4:59.3 7:28.8   15:22.2 5:07/M Sr  
93 71 2281 Jessi Garcia McHenry 4:57.6 7:28.1 10:08.7 15:22.4 5:07/M Sr  
94 72 2255 Sawyer Madell LaGrange (Lyons) 4:58.1 7:28.6 10:06.8 15:22.4 5:07/M Jr  
95 (< 5) 2515 Carter Schorr Mundelein (H.S.) 4:45.0 7:12.6 9:55.8 15:22.5 5:08/M Sr  
96 73 2441 Connor O'Neil Winnetka (New Trier) 4:58.6 7:30.8 10:11.4 15:22.7 5:08/M Jr  
97 74 2303 Dan Schalk Minooka 4:53.8 7:25.3 10:08.5 15:22.8 5:08/M So  
98 75 2408 John Logan Wheaton (North) 4:57.1 7:30.2 10:12.2 15:24.1 5:08/M Sr  
99 76 2270 Jack Gilboy Lake Zurich 4:51.8 7:18.5 9:59.1 15:24.2 5:08/M Jr  
100 (< 5) 2511 Anthony Rodriguez Lincolnshire (Stevenson) 5:00.7 7:32.4 10:12.0 15:24.3 5:08/M Sr  
O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
101 77 2148 Trevor Giampa Barrington 4:59.9 7:28.4 10:12.9 15:25.0 5:08/M Sr  
102 78 2418 Michael Atkins Wheaton (W. Warrenville S 4:58.4 7:29.5 10:10.0 15:26.0 5:09/M So  
103 (< 5) 2501 Ray Ure Des Plaines (Maine West) 4:56.9 7:31.0 10:11.9 15:27.4 5:09/M Sr  
104 (< 5) 2517 Aidan Stone Naperville (Neuqua Valley 5:01.5 7:30.5 10:10.4 15:27.8 5:09/M Jr  
105 79 2369 Maverick Lange Oswego (East) 4:47.9 7:17.2 9:59.1 15:28.1 5:09/M Sr  
106 80 2174 John Norris Downers Grove (South) 5:02.0 7:33.7 10:15.9 15:28.2 5:09/M Sr  
107 81 2136 Robert Szivak Aurora (Waubonsie Valley) 4:56.8 7:26.2 10:07.4 15:28.3 5:09/M Sr  
108 (< 5) 2495 Jacob Fritz Bradley (B.-Bourbonnais) 4:54.9 7:26.1 10:11.2 15:28.4 5:09/M Sr  
109 82 2382 Matt Coyle Park Ridge (Maine South) 5:04.4 7:35.9 10:16.1 15:28.4 5:09/M Jr  
110 (< 5) 2523 Matthew Thomas Plainfield (North) 4:56.1 7:25.8 10:06.9 15:28.6 5:10/M Sr  
111 83 2207 Will Yasdick Elmhurst (York) 4:57.5 7:28.3 10:10.8 15:29.3 5:10/M Sr  
112 84 2259 Cade Nelson LaGrange (Lyons) 4:58.3 7:29.0 10:10.1 15:29.4 5:10/M Jr  
113 85 2315 Nethan Ramachandran Naperville (Central) 5:05.4 7:37.7 10:20.1 15:30.1 5:10/M Sr  
114 86 2193 Ryan Watts Edwardsville (H.S.) 5:03.9 7:33.0 10:12.6 15:30.5 5:10/M So  
115 87 2142 Ben Deweerdt Barrington 5:00.1 7:34.9 10:18.2 15:30.9 5:10/M Jr  
116 88 2112 Tim Choma Arlington Heights (Hersey 5:00.7 7:34.6 10:19.8 15:31.2 5:10/M Sr  
117 89 2265 Danny Burns Lake Zurich 5:04.8 7:35.0 10:17.5 15:31.5 5:11/M So  
118 90 2285 Carlos Montes McHenry 5:02.7 7:35.3 10:16.2 15:32.8 5:11/M Jr  
119 91 2160 Clark Kelly Downers Grove (North) 5:01.8 7:34.0 10:16.9 15:33.5 5:11/M Sr  
120 (< 5) 2502 Ben Calusinski Geneva 4:57.8 7:24.1 10:01.3 15:34.0 5:11/M Jr  
121 (< 5) 2505 William Hohe Glen Ellyn (Glenbard West 4:59.0 7:32.3 10:15.9 15:34.1 5:11/M Jr  
122 (< 5) 2498 Aaron Hou Chicago (Jones) 4:59.9 7:32.6 10:14.7 15:34.2 5:11/M Jr  
123 92 2364 Nathaniel Brischetto Oswego (East) 4:58.6 7:30.7 10:14.3 15:35.2 5:12/M Sr  
124 93 2192 Zach Walters Edwardsville (H.S.) 5:03.8 7:36.8 10:20.2 15:35.3 5:12/M Sr  
125 94 2283 Ian Knebl McHenry 5:06.4 7:38.0 10:20.6 15:35.7 5:12/M Sr  
126 95 2412 Will Roth Wheaton (North) 4:57.3 7:30.5 10:13.4 15:36.3 5:12/M Jr  
127 96 2416 Mauricio Xochitecatl Wheaton (North) 4:56.6 7:30.3 10:13.6 15:36.3 5:12/M Sr  
128 97 2417 Ryan Zydek Wheaton (North) 4:59.0 7:31.8 10:18.1 15:36.7 5:12/M So  
129 98 2442 Noah Rush Winnetka (New Trier) 5:00.6 7:33.5 10:16.5 15:37.6 5:13/M Jr  
130 99 2254 Owen Hays LaGrange (Lyons) 4:46.6 7:13.7 9:56.3 15:37.7 5:13/M Jr  
131 (< 5) 2512 Ross Cronhom Lockport (Twp.) 4:55.7 7:31.4 10:17.4 15:38.3 5:13/M Sr  
132 100 2345 Caden Simone New Lenox (Lincoln-Way Ce 5:01.2 7:34.6 10:20.2 15:38.6 5:13/M So  
133 101 2434 George Cahill Winnetka (New Trier) 5:00.9 7:33.9 10:16.4 15:38.8 5:13/M So  
134 102 2127 Jackson Bukala Aurora (Waubonsie Valley) 4:58.2 7:32.3 10:18.6 15:39.0 5:13/M Sr  
135 103 2123 Luis Vazquez Arlington Heights (Hersey 4:50.5 7:23.6 10:07.7 15:39.0 5:13/M Jr  
136 (< 5) 2489 Dylan Moran Addison (A. Trail) 5:09.7 7:43.4 10:27.2 15:39.2 5:13/M Jr  
137 104 2159 Jonathan Jasso Downers Grove (North) 4:56.0 7:27.3 10:12.4 15:39.7 5:13/M Sr  
138 105 2448 Jackson Edwards Yorkville (H.S.) 5:06.2 7:42.2 10:27.3 15:39.8 5:13/M Jr  
139 106 2452 Colin Kachlic Yorkville (H.S.) 5:03.4 7:37.7 10:23.3 15:39.9 5:13/M Jr  
140 107 2396 Connor Murphy St. Charles (East) 4:54.7 7:26.1 10:09.6 15:40.0 5:13/M Jr  
141 108 2365 Alex Das Oswego (East) 4:55.1 7:27.6 10:13.7 15:40.0 5:13/M Fr  
142 109 2163 Matt Shimenetto Downers Grove (North) 5:00.1 7:32.7 10:15.9 15:40.2 5:13/M Sr  
143 (< 5) 2520 Jack O'Sullivan Oak Park (O.P.-River Fore 5:01.7 7:34.9 10:18.2 15:40.8 5:14/M Sr  
144 110 2130 Aidan Oster Aurora (Waubonsie Valley) 4:58.4 7:32.8 10:19.4 15:42.3 5:14/M So  
145 111 2257 Charlie Mclawhorn LaGrange (Lyons) 5:04.1 7:38.1 10:23.5 15:42.4 5:14/M So  
146 (< 5) 2504 Colin Hess Glen Ellyn (Glenbard West 5:01.2 7:36.3 10:20.3 15:42.6 5:14/M Jr  
147 112 2178 Canyon Stage Downers Grove (South) 4:52.9 7:26.5 10:12.0 15:43.2 5:14/M Sr  
148 113 2328 Gabe Ryan Naperville (North) 4:59.5 7:33.1 10:19.5 15:43.7 5:15/M So  
149 114 2236 Chinmay Amin Hinsdale (Central) 5:05.3 7:40.9 10:28.0 15:44.2 5:15/M Sr  
150 115 2331 Nick Williams Naperville (North) 4:59.5 7:33.5 10:19.4 15:44.3 5:15/M Jr  
151 116 2432 Ben Akason Winnetka (New Trier) 4:59.2 7:33.6 10:22.5 15:44.9 5:15/M Sr  
152 (< 5) 2513 Jackson McClellan Moline (H.S.) 4:53.7 7:26.3 10:11.1 15:45.0 5:15/M Jr  
153 117 2218 Nolan Rogers Frankfort (Lincoln-Way Ea 5:06.8 7:42.7 10:28.7 15:45.3 5:15/M So  
154 118 2282 Dylan Jensen McHenry 5:11.4 7:44.3 10:28.7 15:45.5 5:15/M Sr  
155 119 2264 Corey Brend Lake Zurich 5:04.7 7:35.2 10:17.5 15:47.1 5:16/M Sr  
156 120 2330 Josh Tong Naperville (North) 4:58.8 7:33.1 10:19.2 15:47.4 5:16/M Sr  
157 121 2150 Carter Hart Barrington 5:06.3 7:44.6 10:32.6 15:48.2 5:16/M Jr  
158 122 2344 Nolan Sams New Lenox (Lincoln-Way Ce 5:08.2 7:41.7 10:25.2 15:48.3 5:16/M Fr  
159 123 2306 Vinny Adamo Naperville (Central) 5:05.2 7:37.7 10:23.1 15:48.6 5:16/M Sr  
160 124 2288 Enrique Robles McHenry 5:07.0 7:41.4 10:27.9 15:49.4 5:16/M So  
161 125 2167 Tyler Bleau Downers Grove (South) 5:02.6 7:36.8 10:23.2 15:49.5 5:17/M Sr  
162 126 2279 Jackson Albanese McHenry 5:09.2 7:43.7 10:29.0 15:50.2 5:17/M Fr  
163 127 2229 James Kurtzweil Glenview (Glenbrook South 5:02.3 7:41.3 10:26.8 15:50.2 5:17/M Sr  
164 128 2139 Alfredo Arnieri Barrington 5:06.2 7:42.4 10:26.9 15:50.2 5:17/M Jr  
165 129 2311 Brandon Kamp Naperville (Central) 5:08.0 7:44.6 10:32.1 15:50.7 5:17/M Jr  
166 130 2173 Stephen Nicholson Downers Grove (South) 5:01.7 7:36.8 10:22.4 15:51.7 5:17/M Sr  
167 131 2353 Griffin Lehnhardt Orland Park (Sandburg) 4:53.8 7:24.0 10:06.3 15:51.9 5:17/M Jr  
168 132 2274 Jack Mason Lake Zurich 5:10.6 7:46.8 10:32.6 15:52.8 5:18/M Jr  
169 133 2149 Matt Hargrave Barrington 5:04.9 7:39.2 10:26.7 15:52.9 5:18/M Jr  
170 134 2296 Emerson Fayman Minooka 5:08.1 7:41.5 10:28.6 15:53.3 5:18/M So  
171 135 2246 Colby Revord Hinsdale (Central) 5:03.5 7:40.8 10:28.6 15:53.3 5:18/M So  
172 136 2260 Sam Nowak LaGrange (Lyons) 5:06.9 7:41.8 10:28.1 15:53.7 5:18/M Jr  
173 137 2263 Jocqael Thorpe LaGrange (Lyons) 5:09.6 7:42.3 10:28.0 15:55.2 5:18/M Jr  
174 138 2170 Nathan Luczak Downers Grove (South) 5:06.5 7:43.6 10:30.7 15:56.6 5:19/M Sr  
175 139 2186 Geordan Patrylak Edwardsville (H.S.) 5:03.8 7:34.2 10:21.4 15:57.4 5:19/M So  
176 140 2312 Nicholas Keeling Naperville (Central) 5:08.4 7:44.7 10:33.5 15:58.3 5:19/M So  
177 141 2376 Brad Altman Park Ridge (Maine South) 5:09.2 7:44.0 10:28.8 15:59.4 5:20/M Sr  
178 (< 5) 2521 Nick Edwards O'Fallon (H.S.) 5:02.3 7:39.3 10:28.5 15:59.8 5:20/M Jr  
179 142 2128 Ethan Marshall Aurora (Waubonsie Valley) 5:05.5 7:43.4 10:33.4 16:02.6 5:21/M So  
180 143 2426 Michael Macabobby Wheaton (W. Warrenville S 4:58.6 7:29.7 10:10.5 16:02.6 5:21/M So  
181 144 2348 Ahmed Alhayek Orland Park (Sandburg) 5:02.8 7:38.8 10:27.2 16:02.7 5:21/M Jr  
182 145 2273 Aidan Markiewicz Lake Zurich 5:11.4 7:49.1 10:37.7 16:05.4 5:22/M So  
183 146 2235 Mrugesh Thakor Glenview (Glenbrook South 5:08.7 7:45.2 10:34.0 16:05.6 5:22/M Jr  
184 147 2342 Connor LeBeau New Lenox (Lincoln-Way Ce 5:08.6 7:46.5 10:35.8 16:05.7 5:22/M Fr  
185 148 2290 Caleb Schopen McHenry 5:06.8 7:41.8 10:28.9 16:06.2 5:22/M Jr  
186 149 2319 Patrick Spisak Naperville (Central) 5:08.1 7:45.4 10:35.7 16:06.6 5:22/M Sr  
187 150 2129 Toby McGuire Aurora (Waubonsie Valley) 5:10.0 7:47.7 10:36.6 16:07.8 5:23/M Sr  
188 151 2404 Sam Carlson Wheaton (North) 5:06.8 7:43.9 10:33.5 16:08.6 5:23/M Sr  
189 152 2172 Timothy Neumann Downers Grove (South) 4:56.8 7:28.7 10:14.8 16:11.5 5:24/M So  
190 153 2211 Nolan Enright Frankfort (Lincoln-Way Ea 5:08.7 7:45.9 10:38.1 16:12.2 5:24/M Jr  
191 154 2314 Jack Moccio Naperville (Central) 5:08.3 7:45.5 10:41.3 16:13.0 5:24/M Sr  
192 155 2241 Colin Hill Hinsdale (Central) 5:09.3 7:49.6 10:40.7 16:13.9 5:25/M So  
193 156 2212 Justin Falejczyk Frankfort (Lincoln-Way Ea 5:14.0 7:54.9 10:46.1 16:14.4 5:25/M Fr  
194 157 2379 Eamon Brady Park Ridge (Maine South) 5:02.6 7:38.7 10:30.5 16:14.9 5:25/M Jr  
195 (< 5) 2492 Byron Jones Belleville (East) 4:51.6 7:25.5 10:17.8 16:15.1 5:25/M So  
196 158 2189 Drew Stover Edwardsville (H.S.) 5:10.2 7:48.2 10:39.7 16:15.6 5:25/M Jr  
197 159 2446 Nick Clever Yorkville (H.S.) 5:04.6 7:44.2 10:39.4 16:16.0 5:25/M So  
198 160 2457 Nate Summers Yorkville (H.S.) 5:09.4 7:47.6 10:40.9 16:20.6 5:27/M So  
199 161 2343 Jay Parker New Lenox (Lincoln-Way Ce 5:14.6 7:55.7 10:48.4 16:23.5 5:28/M Jr  
200 162 2224 Matt Finkel Glenview (Glenbrook South 5:11.5 7:53.8 10:45.3 16:27.2 5:29/M Jr  
O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
201 163 2334 Lucas Dion New Lenox (Lincoln-Way Ce 5:15.8 8:00.4 10:55.1 16:28.8 5:30/M Sr  
202 164 2180 Kurt Brase Edwardsville (H.S.) 5:12.0 7:53.2 10:45.7 16:33.0 5:31/M Sr  
203 165 2304 Adam Shaw Minooka 5:16.5 7:57.7 10:52.0 16:34.6 5:32/M Jr  
204 166 2185 Ryan Luitjohan Edwardsville (H.S.) 5:10.5 7:49.4 10:42.1 16:34.8 5:32/M So  
205 167 2341 Kurt Kreis New Lenox (Lincoln-Way Ce 5:15.9 8:01.5 10:56.8 16:39.7 5:33/M Fr  
206 168 2225 Wade Herrera Glenview (Glenbrook South 5:14.1 8:00.5 10:55.5 16:40.1 5:33/M Sr  
207 169 2410 Joseph Parker Wheaton (North) 5:08.9 7:48.7 10:42.2 16:41.9 5:34/M Sr  
208 170 2216 Jack Roberts Frankfort (Lincoln-Way Ea 5:21.6 8:09.2 11:09.3 16:43.9 5:35/M Fr  
209 171 2209 Gerry Cushing Frankfort (Lincoln-Way Ea 5:22.6 8:07.9 11:05.5 16:45.4 5:35/M Fr  
210 172 2210 Adam Drumheller Frankfort (Lincoln-Way Ea 5:20.1 8:04.4 11:02.8 16:46.1 5:35/M So  
211 173 2208 Rohan Chaudhary Frankfort (Lincoln-Way Ea 5:21.0 8:08.0 11:06.1 16:49.5 5:37/M Jr  
212 174 2117 Jason Palafox Arlington Heights (Hersey 4:59.6 7:36.9 10:41.5 17:01.5 5:41/M Sr  
213 175 2450 Aiden Goodwin Yorkville (H.S.)       17:05.8 5:42/M Jr