IHSA State XC Championships

November 09, 2019


Results By Race Management Systems, Inc.

Overall Finish List - Girls

Girls 3A

All Teams

O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
1 1 1790 Katelynne Hart Glen Ellyn (Glenbard West 5:16.2 7:49.7 10:33.6 16:05.8 5:22/M Sr  
2 2 2007 Samantha Poglitsch Wheaton (W. Warrenville S 5:31.5 8:16.9 11:07.1 16:37.6 5:33/M Jr  
3 3 1726 Katrina Schlenker Batavia 5:31.7 8:16.6 11:07.1 16:40.3 5:33/M So  
4 (< 5) 2077 Aly Negovetich Fox Lake (Grant) 5:31.8 8:16.8 11:07.4 16:42.8 5:34/M So  
5 4 1890 Maggie Gamboa Naperville (North) 5:31.8 8:16.9 11:07.0 16:44.9 5:35/M Jr  
6 5 1752 Erin Reidy Downers Grove (South) 5:34.2 8:19.2 11:17.3 17:01.6 5:41/M Sr  
7 6 1810 Emma Watcke Hinsdale (Central) 5:31.9 8:18.8 11:14.7 17:02.4 5:41/M Sr  
8 7 1894 Audrey Mendrys Naperville (North) 5:41.0 8:26.9 11:21.4 17:03.8 5:41/M Jr  
9 (< 5) 2080 Kate Jortberg Glenview (Glenbrook South 5:31.6 8:16.9 11:12.1 17:04.3 5:41/M Sr  
10 8 1807 McKenna Revord Hinsdale (Central) 5:33.1 8:19.7 11:18.0 17:04.9 5:42/M Sr  
11 (< 5) 2069 Ashley Heidenrich Aurora (Waubonsie Valley) 5:41.2 8:25.2 11:17.6 17:05.4 5:42/M Sr  
12 (< 5) 2096 Rachel Price St. Charles (North) 5:32.1 8:20.0 11:17.7 17:06.1 5:42/M So  
13 (< 5) 2084 Brooke Johnston Lake Zurich 5:33.4 8:21.0 11:19.1 17:06.6 5:42/M Fr  
14 9 1745 Brenna Cohoon Downers Grove (South) 5:32.6 8:19.1 11:17.5 17:06.8 5:42/M Sr  
15 10 1924 Nora Wollen Oak Park (O.P.-River Fore 5:33.6 8:21.2 11:19.6 17:07.8 5:43/M Jr  
16 11 1923 Josephine Welin Oak Park (O.P.-River Fore 5:33.8 8:21.2 11:19.6 17:09.1 5:43/M So  
17 12 2031 Helena Kleronomos Yorkville (H.S.) 5:31.5 8:17.6 11:17.8 17:10.2 5:43/M Jr  
18 13 1786 Audrey Allman Glen Ellyn (Glenbard West 5:37.2 8:24.4 11:23.0 17:12.6 5:44/M So  
19 14 1708 Molly Fitzpatrick Barrington 5:34.4 8:20.1 11:18.0 17:13.3 5:44/M Jr  
20 15 1759 Riley Knoyle Edwardsville (H.S.) 5:33.8 8:26.7 11:29.0 17:14.5 5:45/M Fr  
21 16 1875 Audrey Ginsberg Mt. Prospect (Prospect) 5:39.9 8:28.1 11:28.5 17:14.6 5:45/M So  
22 (< 5) 2068 Sophia Sandy Aurora (Metea Valley) 5:40.8 8:26.5 11:21.5 17:14.9 5:45/M Sr  
23 17 1691 Anna Harden Arlington Heights (Hersey 5:36.7 8:26.2 11:25.4 17:17.2 5:46/M Fr  
24 18 1713 Alyssa Norris Barrington 5:36.6 8:26.0 11:28.4 17:17.4 5:46/M Sr  
25 19 1721 Mia Gianfrancesco Batavia 5:38.7 8:29.4 11:30.5 17:17.7 5:46/M Sr  
26 20 1738 Melissa Jachim Downers Grove (North) 5:39.5 8:29.4 11:30.7 17:18.9 5:46/M Jr  
27 (< 5) 2076 Hope Leman Evanston (Twp.) 5:42.8 8:29.6 11:30.5 17:22.1 5:47/M Jr  
28 21 1982 Alice Abbott St. Charles (East) 5:31.4 8:16.8 11:16.3 17:23.1 5:48/M Jr  
29 22 1897 Lucy Westlake Naperville (North) 5:43.5 8:28.9 11:23.6 17:24.5 5:48/M So  
30 (< 5) 2071 Jenna Buchanan Bartlett 5:34.8 8:26.0 11:28.7 17:27.7 5:49/M So  
31 (< 5) 2097 Abigail Lopez Summit (Argo) 5:50.3 8:38.5 11:35.5 17:29.8 5:50/M Sr  
32 (< 5) 2100 Brenda Torres Wheeling 5:40.8 8:29.8 11:30.9 17:32.8 5:51/M Fr  
33 23 1856 Audrey Boles Minooka 5:40.4 8:33.1 11:37.4 17:34.0 5:51/M So  
34 24 1842 Josephine Bober Lockport (Twp.) 5:37.9 8:32.6 11:35.3 17:35.1 5:52/M Jr  
35 (< 5) 2094 Fatima Giron Round Lake 5:34.9 8:22.5 11:22.8 17:37.7 5:53/M Sr  
36 25 1889 Kate Donaldson Naperville (North) 5:45.7 8:35.9 11:36.5 17:39.4 5:53/M Jr  
37 26 1942 Rebecca Corbett Oswego (H.S.) 5:35.7 8:33.2 11:44.2 17:39.6 5:53/M So  
38 27 1877 Cam Kalaway Mt. Prospect (Prospect) 5:42.3 8:34.6 11:39.9 17:40.7 5:54/M Fr  
39 28 1952 Audra Soderlind Oswego (H.S.) 5:35.8 8:29.2 11:35.5 17:40.7 5:54/M Fr  
40 (< 5) 2075 Sydney Partyka Chicago (Taft) 5:50.7 8:38.7 11:37.4 17:41.8 5:54/M Sr  
41 29 2034 Hailey Simmons Yorkville (H.S.) 5:43.6 8:40.3 11:44.3 17:42.3 5:54/M Jr  
42 30 2026 Kailey Fox Yorkville (H.S.) 5:46.1 8:40.2 11:44.4 17:42.6 5:54/M Sr  
43 31 1789 Delaney Engel Glen Ellyn (Glenbard West 5:39.8 8:29.4 11:35.1 17:44.4 5:55/M So  
44 32 1895 Molly Morton Naperville (North) 5:45.3 8:38.6 11:44.7 17:44.6 5:55/M Jr  
45 33 1898 Merrigan Allen New Lenox (Lincoln-Way Ce 5:49.8 8:45.6 11:48.7 17:45.5 5:55/M Jr  
46 34 1815 Molly Allen Huntley 5:49.4 8:44.8 11:48.9 17:47.3 5:56/M Fr  
47 (< 5) 2101 Ellie Grammas Wilmette (Loyola Academy) 5:35.7 8:29.3 11:35.7 17:49.4 5:56/M Fr  
48 35 2030 Sara Klemm Yorkville (H.S.) 5:43.6 8:38.7 11:44.6 17:50.7 5:57/M Jr  
49 (< 5) 2099 Sophie Daigle Wheaton (North) 5:44.2 8:40.3 11:48.0 17:51.8 5:57/M Sr  
50 36 2028 Maggie Hunter Yorkville (H.S.) 5:46.6 8:45.3 11:50.6 17:52.0 5:57/M So  
51 (< 5) 2086 Lylia Gomez Moline (H.S.) 5:46.3 8:40.8 11:46.0 17:53.6 5:58/M Jr  
52 37 1725 Jenna Schifferer Batavia 5:38.9 8:29.8 11:36.6 17:54.5 5:58/M Jr  
53 38 1755 Alex Spang Downers Grove (South) 5:48.7 8:46.1 11:54.7 17:55.2 5:58/M So  
54 39 1829 Kate Dickman LaGrange (Lyons) 5:45.1 8:38.1 11:41.8 17:55.3 5:58/M Jr  
55 (< 5) 2087 Olivia Hartke Normal (Community) 5:47.0 8:43.8 11:48.0 17:56.0 5:59/M So  
56 40 1858 Julia Dames Minooka 5:47.1 8:45.9 11:54.0 17:56.0 5:59/M Sr  
57 41 1706 Allison Drage Barrington 5:36.1 8:26.0 11:32.7 17:57.2 5:59/M Sr  
58 42 1825 Bailey Wilk Huntley 5:49.5 8:45.0 11:50.7 17:58.4 5:59/M Sr  
59 43 1851 Kayla Shea Lockport (Twp.) 5:43.2 8:44.9 11:51.9 17:58.6 6:00/M Fr  
60 (< 5) 2095 Naomi Ruff South Elgin 5:33.9 8:21.8 11:20.2 17:59.4 6:00/M So  
61 44 1828 Maggie Abbs LaGrange (Lyons) 5:47.4 8:41.5 11:44.5 17:59.9 6:00/M Sr  
62 45 1959 Julia LaDuke Palatine (Fremd) 5:53.8 8:50.0 11:58.8 18:00.7 6:00/M Sr  
63 46 1806 Catie McCabe Hinsdale (Central) 5:37.2 8:31.9 11:42.1 18:00.9 6:00/M Fr  
64 47 2032 Katie Mezler Yorkville (H.S.) 5:48.6 8:47.6 11:57.2 18:01.4 6:00/M Fr  
65 48 2005 Kaitlyn Nenninger Wheaton (W. Warrenville S 5:39.6 8:40.7 11:54.3 18:01.5 6:01/M Sr  
66 49 2025 Makenna Edwards Yorkville (H.S.) 5:50.1 8:48.2 11:57.7 18:01.9 6:01/M Fr  
67 50 1773 Brooke Berger Elmhurst (York) 5:43.0 8:37.5 11:43.5 18:02.5 6:01/M Fr  
68 (< 5) 2091 Morgan Ede Oswego (East) 5:39.0 8:37.2 11:49.7 18:03.0 6:01/M Sr  
69 51 1891 Sophie Golobitsh Naperville (North) 5:49.2 8:45.7 11:52.2 18:03.1 6:01/M So  
70 52 1973 Anne Marie Jordan Palatine (H.S.) 5:45.7 8:43.6 11:52.6 18:03.4 6:01/M Jr  
71 53 1963 Emma Odle Palatine (Fremd) 5:52.1 8:47.5 11:53.4 18:03.6 6:01/M Sr  
72 54 2017 Marlee Fradkin Winnetka (New Trier) 5:59.7 8:53.8 11:58.7 18:03.6 6:01/M Sr  
73 55 1737 Ava Geiger Downers Grove (North) 5:54.7 8:53.2 11:57.5 18:04.5 6:02/M Fr  
74 56 1983 Ava Abbott St. Charles (East) 5:53.4 8:52.1 11:57.9 18:06.0 6:02/M So  
75 57 1899 Rachel Baumgartner New Lenox (Lincoln-Way Ce 5:49.7 8:47.2 11:56.9 18:06.6 6:02/M Sr  
76 58 1863 Ella McCollom Minooka 5:48.9 8:48.0 11:56.6 18:07.0 6:02/M Fr  
77 59 1802 Sarah Fischer Hinsdale (Central) 5:52.1 8:49.7 11:59.4 18:08.0 6:03/M Fr  
78 60 1845 Abbey Kozak Lockport (Twp.) 5:46.7 8:46.3 11:59.5 18:08.8 6:03/M Sr  
79 61 1873 Annika Erickson Mt. Prospect (Prospect) 5:42.2 8:37.1 11:45.9 18:09.0 6:03/M Jr  
80 62 1995 Brooklyn Walker St. Charles (East) 5:53.1 8:51.9 11:57.9 18:09.5 6:03/M Fr  
81 63 1918 Parker Hulen Oak Park (O.P.-River Fore 5:43.7 8:41.7 11:54.9 18:09.9 6:03/M Jr  
82 64 1800 Louisa Brorson Hinsdale (Central) 5:39.9 8:35.9 11:45.7 18:10.7 6:04/M So  
83 65 1853 Monica Skibicki Lockport (Twp.) 5:41.5 8:44.3 11:48.6 18:11.0 6:04/M Fr  
84 66 1996 Haley Ansiel Wheaton (W. Warrenville S 5:51.1 8:51.7 12:05.4 18:11.4 6:04/M Sr  
85 67 1941 Peyton Brueck Oswego (H.S.) 5:41.7 8:41.2 11:54.4 18:12.6 6:04/M Jr  
86 68 2015 Bridget Forbes Winnetka (New Trier) 5:58.0 8:48.6 11:55.9 18:13.7 6:05/M Sr  
87 69 1809 Taylor Wagner Hinsdale (Central) 5:49.4 8:47.1 11:57.8 18:15.1 6:05/M Sr  
88 70 1717 Liliana Bednarek Batavia 5:46.9 8:48.4 12:00.0 18:15.4 6:05/M Fr  
89 71 1744 Kelsey Casella Downers Grove (South) 5:53.2 8:56.9 12:06.5 18:16.5 6:06/M So  
90 72 1876 Emily Hubbard Mt. Prospect (Prospect) 5:53.6 8:55.6 12:06.8 18:16.8 6:06/M Sr  
91 73 1699 Jane Stefaniak Arlington Heights (Hersey 5:58.7 9:02.1 12:14.4 18:17.1 6:06/M Jr  
92 74 1946 Ella Hale Oswego (H.S.) 5:50.6 8:53.2 12:05.4 18:17.5 6:06/M Jr  
93 75 1961 Rebecca Markham Palatine (Fremd) 5:48.8 8:49.0 12:00.4 18:18.4 6:06/M Sr  
94 (< 5) 2082 Joslyn Prosek Joliet (West) 5:48.2 8:50.7 12:04.4 18:18.6 6:06/M So  
95 (< 5) 2083 Skyler Kreunen Lake Forest (H.S.) 5:52.7 8:54.7 12:03.9 18:19.0 6:06/M Jr  
96 76 1785 Katelyn Winton Elmhurst (York) 5:51.7 8:54.3 12:08.1 18:19.4 6:06/M So  
97 77 2023 Claire West Winnetka (New Trier) 6:01.2 8:54.6 12:01.3 18:19.9 6:07/M Sr  
98 78 1719 Katie Cole Batavia 5:51.3 8:55.8 12:09.9 18:20.2 6:07/M Sr  
99 79 1704 Anne Berquist Barrington 5:51.1 8:52.9 12:05.3 18:20.7 6:07/M Jr  
100 (< 5) 2067 Viviana Sanfilippo Addison (A. Trail) 5:55.2 8:55.5 12:09.0 18:20.8 6:07/M Jr  
O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
101 80 1896 Campbell Petersen Naperville (North) 5:54.0 8:56.4 12:07.8 18:21.5 6:07/M Jr  
102 81 1860 Gabby Kics Minooka 5:48.9 8:50.6 12:03.6 18:22.3 6:07/M Fr  
103 82 2011 Emma Braband Winnetka (New Trier) 6:01.2 8:54.4 12:05.3 18:22.5 6:08/M Jr  
104 83 1957 Julia Finegan Palatine (Fremd) 5:48.9 8:51.8 12:07.1 18:23.0 6:08/M Sr  
105 (< 5) 2081 Chessy Nikonowicz Granite City 5:58.3 8:58.6 12:08.2 18:23.2 6:08/M Sr  
106 84 1841 Claire Williams LaGrange (Lyons) 6:04.4 9:01.0 12:08.6 18:23.4 6:08/M Jr  
107 85 1772 Bria Bennis Elmhurst (York) 5:51.8 8:55.0 12:08.2 18:23.6 6:08/M Fr  
108 86 1784 Bella Swanson Elmhurst (York) 5:55.3 8:58.1 12:10.0 18:24.0 6:08/M So  
109 87 1795 Anna Nickoley Glen Ellyn (Glenbard West 5:59.4 8:59.3 12:09.6 18:24.1 6:08/M So  
110 88 1693 Hannah Kersemeier Arlington Heights (Hersey 5:53.1 8:57.3 12:09.1 18:25.2 6:08/M Sr  
111 89 1729 Ava Thomas Batavia 5:52.1 8:54.6 12:08.2 18:26.0 6:09/M Fr  
112 90 1780 Lydia Hickey Elmhurst (York) 5:51.7 8:54.3 12:08.2 18:26.8 6:09/M Sr  
113 91 2010 Olivia Bhote Winnetka (New Trier) 6:11.7 9:09.2 12:15.6 18:27.0 6:09/M Jr  
114 92 1928 Emma Jordan O'Fallon (H.S.) 5:56.0 8:59.0 12:11.0 18:27.8 6:09/M Sr  
115 93 1954 Marisa Ban Palatine (Fremd) 5:50.8 8:51.3 12:04.6 18:30.7 6:10/M Sr  
116 (< 5) 2079 Stephanie Dominguez Franklin Park-Northlake ( 6:07.7 9:14.6 12:25.0 18:32.1 6:11/M So  
117 94 1867 Mary Rushing Minooka 5:54.3 8:55.0 12:06.9 18:32.2 6:11/M Jr  
118 95 1857 Kathryn Cichon Minooka 5:47.5 8:48.0 12:03.2 18:33.2 6:11/M So  
119 96 1999 Erica Emmerick Wheaton (W. Warrenville S 5:59.1 9:04.6 12:16.0 18:35.0 6:12/M Sr  
120 97 1933 Sofia Parker O'Fallon (H.S.) 5:46.9 8:52.9 12:09.2 18:36.0 6:12/M Jr  
121 98 1862 Kendra Martin Minooka 5:52.4 8:54.8 12:08.8 18:36.3 6:12/M Fr  
122 99 1712 Morgan Magro Barrington 5:51.6 8:57.1 12:15.9 18:38.6 6:13/M Jr  
123 100 1816 Breanna Burak Huntley 5:57.8 9:02.2 12:17.5 18:38.7 6:13/M Fr  
124 101 1838 Catherine Sommerfeld LaGrange (Lyons) 6:01.8 9:03.5 12:16.8 18:39.0 6:13/M Fr  
125 102 1774 Kathleen Buhrfiend Elmhurst (York) 5:57.9 9:02.9 12:19.0 18:39.4 6:13/M So  
126 103 1750 Sophia McNerney Downers Grove (South) 5:48.4 8:54.6 12:08.6 18:39.8 6:13/M So  
127 104 1874 Hailey Erickson Mt. Prospect (Prospect) 5:48.1 8:48.9 12:03.7 18:39.8 6:13/M Fr  
128 (< 5) 2092 Sarah Conley Plainfield (North) 6:05.6 9:12.1 12:24.9 18:40.5 6:14/M Sr  
129 105 1938 Kaitlyn Walker O'Fallon (H.S.) 5:57.3 9:02.5 12:16.0 18:40.6 6:14/M Sr  
130 106 1854 Caroline Turner Lockport (Twp.) 5:50.8 8:57.6 12:15.9 18:42.4 6:14/M Fr  
131 107 2001 Becca Hauenstein Wheaton (W. Warrenville S 5:58.8 9:04.7 12:21.8 18:43.3 6:14/M Jr  
132 108 1730 Eva Bednard Downers Grove (North) 5:57.3 9:02.9 12:17.1 18:43.6 6:15/M Sr  
133 109 1930 Julia Monson O'Fallon (H.S.) 5:47.3 8:53.1 12:13.5 18:43.7 6:15/M So  
134 110 1702 Gabrielle Andrews Barrington 5:52.8 8:58.5 12:17.7 18:44.4 6:15/M So  
135 111 1832 Charlotte Lange LaGrange (Lyons) 6:01.8 9:03.9 12:18.2 18:45.8 6:15/M Fr  
136 112 1904 Catherine Ihrke New Lenox (Lincoln-Way Ce 6:01.2 9:05.7 12:22.3 18:46.1 6:15/M Jr  
137 113 1986 Grace Jackson St. Charles (East) 6:06.6 9:15.9 12:32.8 18:46.2 6:15/M Sr  
138 114 1792 Paige King Glen Ellyn (Glenbard West 5:58.1 9:03.7 12:18.9 18:47.0 6:16/M Fr  
139 (< 5) 2070 Camille Buchanan Bartlett 5:52.2 9:00.9 12:23.4 18:47.5 6:16/M Jr  
140 (< 5) 2072 Alyssa Elliott Belleville (West) 5:59.1 9:04.5 12:20.7 18:47.5 6:16/M So  
141 115 1819 Genevieve Collatz Huntley 5:58.0 9:02.5 12:17.6 18:47.7 6:16/M So  
142 (< 5) 2078 Kate Guderjan Frankfort (Lincoln-Way Ea 5:45.9 8:49.4 12:07.7 18:48.3 6:16/M So  
143 116 1763 Makenna Lueking Edwardsville (H.S.) 5:52.1 9:00.0 12:17.9 18:48.7 6:16/M So  
144 (< 5) 2085 Allison Ihms Lombard (Glenbard East) 5:56.9 9:05.3 12:23.9 18:49.0 6:16/M Fr  
145 117 1988 Gia Klasa St. Charles (East) 6:07.4 9:17.4 12:34.6 18:49.3 6:16/M So  
146 118 1913 Maggie-Rose Baron Oak Park (O.P.-River Fore 6:00.5 9:06.1 12:23.7 18:49.6 6:17/M Jr  
147 119 1881 Paige Runkle Mt. Prospect (Prospect) 6:02.9 9:08.1 12:24.4 18:50.1 6:17/M Jr  
148 120 1757 Kennedy Warden Downers Grove (South) 5:52.2 9:01.6 12:17.3 18:52.4 6:17/M Sr  
149 121 1940 Paige Bonhert Oswego (H.S.) 5:50.5 8:53.5 12:10.8 18:53.2 6:18/M So  
150 122 1690 Mackenzie Ginder Arlington Heights (Hersey 5:55.2 9:01.8 12:21.1 18:53.4 6:18/M Fr  
151 123 1960 Amanda Markham Palatine (Fremd) 5:55.1 9:02.9 12:22.6 18:53.8 6:18/M Fr  
152 124 1775 Maureen Buhrfiend Elmhurst (York) 6:02.9 9:12.6 12:32.2 18:54.7 6:18/M Fr  
153 (< 5) 2102 Sarah Jay Wilmette (Loyola Academy) 6:07.2 9:13.2 12:32.6 18:54.9 6:18/M Jr  
154 (< 5) 2098 Isabelle Vaccaro Tinley Park (Andrew) 6:00.8 9:11.3 12:29.4 18:55.8 6:19/M Jr  
155 125 1817 Brittney Burak Huntley 6:03.9 9:12.6 12:34.2 18:56.0 6:19/M Fr  
156 (< 5) 2074 Evelyn Rowan Chicago (Mother McAuley) 5:58.9 9:06.8 12:24.8 18:56.1 6:19/M Jr  
157 126 1977 Laura Seeberger Palatine (H.S.) 6:04.9 9:10.6 12:27.9 18:56.6 6:19/M Jr  
158 127 1975 Tara O'Sullivan Palatine (H.S.) 6:05.5 9:13.6 12:34.3 18:57.2 6:19/M Fr  
159 128 1834 Teagan O'Flaherty LaGrange (Lyons) 6:08.8 9:16.8 12:33.3 18:57.2 6:19/M Sr  
160 129 2013 Samantha Fellman Winnetka (New Trier) 6:13.4 9:09.4 12:22.8 18:57.7 6:19/M So  
161 130 1950 Sophia Marasco Oswego (H.S.) 5:59.1 9:10.7 12:32.1 18:58.6 6:20/M Fr  
162 131 1921 Avery Minnis Oak Park (O.P.-River Fore 6:06.4 9:13.4 12:33.3 18:59.3 6:20/M Fr  
163 132 1850 Madison Polinski Lockport (Twp.) 5:56.4 9:04.2 12:24.6 19:01.3 6:20/M Sr  
164 133 1732 Madeline Casey Downers Grove (North) 6:05.0 9:13.1 12:32.2 19:02.4 6:21/M Fr  
165 134 1796 Ava Powell Glen Ellyn (Glenbard West 5:59.5 9:01.9 12:16.4 19:02.6 6:21/M Sr  
166 (< 5) 2073 Ellie Defarno Bolingbrook 6:04.5 9:12.3 12:30.0 19:03.0 6:21/M So  
167 (< 5) 2093 Aminah Hussain Plainfield (North) 6:05.7 9:14.3 12:32.4 19:03.2 6:21/M So  
168 135 1919 Audrey Lewis Oak Park (O.P.-River Fore 6:07.0 9:15.9 12:37.2 19:03.8 6:21/M Sr  
169 136 1964 Norah Odle Palatine (Fremd) 6:14.2 9:24.4 12:45.8 19:04.5 6:22/M Jr  
170 (< 5) 2090 Brielle Morris Orland Park (Sandburg) 6:02.2 9:12.4 12:32.3 19:05.1 6:22/M Jr  
171 137 1700 Emma Van Meveren Arlington Heights (Hersey 6:06.6 9:16.5 12:33.9 19:05.3 6:22/M Fr  
172 138 1741 Claire Pyne Downers Grove (North) 6:10.0 9:18.4 12:38.6 19:06.3 6:22/M Fr  
173 139 1696 Erin Moran Arlington Heights (Hersey 6:09.1 9:21.9 12:41.7 19:07.5 6:23/M Sr  
174 140 1902 Colleen Erdman New Lenox (Lincoln-Way Ce 6:03.2 9:13.9 12:34.9 19:08.8 6:23/M Jr  
175 141 1688 Erin Barton Arlington Heights (Hersey 6:05.9 9:12.1 12:32.5 19:09.3 6:23/M Sr  
176 142 1878 Reese Lettow Mt. Prospect (Prospect) 5:53.7 9:00.5 12:22.4 19:10.0 6:23/M Jr  
177 143 1990 Venezia Munoz St. Charles (East) 6:07.4 9:18.1 12:42.5 19:10.9 6:24/M Jr  
178 144 1823 Annie Mitchell Huntley 6:01.6 9:14.6 12:34.3 19:12.4 6:24/M Jr  
179 145 1731 Annie Bieda Downers Grove (North) 6:06.1 9:19.2 12:42.2 19:12.6 6:24/M Jr  
180 (< 5) 2088 Natalie Sandlow Northbrook (Glenbrook Nor 5:36.7 8:26.7 11:25.5 19:13.0 6:24/M Jr  
181 146 1848 Hannah Miller Lockport (Twp.) 5:59.6 9:11.1 12:34.2 19:13.4 6:24/M Fr  
182 147 1914 Jana Casey Oak Park (O.P.-River Fore 6:15.1 9:21.0 12:40.8 19:14.0 6:25/M Sr  
183 148 1971 Ruth Hall Palatine (H.S.) 6:06.1 9:17.3 12:43.1 19:15.7 6:25/M Fr  
184 149 1976 Ellie Roy Palatine (H.S.) 6:05.3 9:13.3 12:35.2 19:16.0 6:25/M Jr  
185 150 1801 Lucy Fischer Hinsdale (Central) 6:04.1 9:17.4 12:40.3 19:17.6 6:26/M Sr  
186 151 1908 Emma Olson New Lenox (Lincoln-Way Ce 6:06.3 9:17.6 12:39.8 19:17.7 6:26/M Fr  
187 152 1723 Audrey Pellico Batavia 5:54.4 9:06.3 12:30.7 19:19.4 6:26/M Sr  
188 153 1937 Maddy Vorce O'Fallon (H.S.) 6:04.3 9:14.8 12:39.0 19:19.6 6:27/M Jr  
189 154 1980 Katelyn Whitcomb Palatine (H.S.) 6:05.4 9:16.3 12:41.1 19:19.8 6:27/M Fr  
190 155 1998 Miya Duebener Wheaton (W. Warrenville S 5:59.2 9:06.5 12:31.9 19:21.5 6:27/M So  
191 156 1746 Rebecca Diddia Downers Grove (South) 5:49.9 8:51.1 12:05.0 19:23.6 6:28/M Jr  
192 157 1910 Lexy Sams New Lenox (Lincoln-Way Ce 6:05.1 9:16.1 12:41.0 19:23.9 6:28/M Sr  
193 158 1766 Madison Strotheide Edwardsville (H.S.) 6:08.5 9:20.4 12:43.7 19:25.3 6:28/M Fr  
194 159 1987 Hannah Kilpatrick St. Charles (East) 6:10.9 9:23.5 12:45.7 19:27.6 6:29/M So  
195 160 1820 Emily Glass Huntley 6:09.9 9:23.4 12:46.2 19:27.9 6:29/M Sr  
196 161 2008 Mia Rucoba Wheaton (W. Warrenville S 6:08.3 9:26.4 12:52.4 19:28.6 6:30/M Sr  
197 162 1830 Kiley Durkin LaGrange (Lyons) 6:10.6 9:19.7 12:41.3 19:28.8 6:30/M Sr  
198 163 1939 Sophie Wichlac O'Fallon (H.S.) 6:06.4 9:22.0 12:52.2 19:33.6 6:31/M Sr  
199 164 1788 Olivia Cline Glen Ellyn (Glenbard West 6:13.5 9:27.3 12:53.7 19:36.6 6:32/M Jr  
200 165 1736 Rylan Gaspar Downers Grove (North) 6:18.8 9:33.9 13:02.9 19:39.4 6:33/M Jr  
O'All Place Score Bib No Name Team 1 Mile 1.5 Mile 2 Mile Time Pace Yr  
201 (< 5) 2089 Paige Killen Orland Park (Sandburg) 6:08.2 9:21.4 12:48.8 19:42.1 6:34/M Jr  
202 166 1906 Shea Martin New Lenox (Lincoln-Way Ce 6:16.4 9:37.8 13:11.0 19:53.1 6:38/M Fr  
203 167 1714 Julia Renetzky Barrington 6:14.8 9:36.8 13:08.5 19:55.9 6:39/M Jr  
204 168 1948 Molly Krall Oswego (H.S.) 6:17.1 9:41.7 13:11.7 19:56.6 6:39/M Sr  
205 169 1767 Jillian Welsh Edwardsville (H.S.) 6:24.6 9:43.5 13:13.6 19:59.7 6:40/M So  
206 170 1926 Olivia Anderson O'Fallon (H.S.) 6:06.8 9:23.2 12:57.0 20:01.9 6:41/M So  
207 171 1762 Kaitlyn Loyet Edwardsville (H.S.) 6:24.2 9:46.5 13:16.9 20:04.0 6:41/M Jr  
208 172 2021 Elizabeth Ponko Winnetka (New Trier) 6:13.4 9:09.4 12:23.0 20:06.9 6:42/M Jr  
209 173 1968 Daniela Casillas Palatine (H.S.) 6:07.3 9:32.7 13:08.5 20:16.7 6:46/M Sr  
210 174 1765 Anna Singh Edwardsville (H.S.) 6:24.2 9:47.4 13:27.4 20:35.9 6:52/M So