EVENT | RECORD | NAME(S) | Year | 2018 State Qualifying Standard (1) | 2017 State Champ (2) | 2017 All - State (3) |
---|---|---|---|---|---|---|
Long Jump | 22' 10" | Ben Rogers | 2012 | 22' 1" | 23' 11.25" | 22' 5.75" |
Pole Vault | 14' 11" | Tim Guthrie | 2013 | 13' 6" | 17' 4" | 14' 0" |
High Jump | 6' 8" | Bruce Tison | 1975 | 6' 2" | 7' 0" | 6' 5" |
Shot Put | 60' 4" | Frank Boenzi | 2010 | 52' 7" | 65' 10.5" | 55' 5.5" |
Triple Jump | 46' 9" | Ben Rogers | 2012 | 44' 4" | 51' 1" | 46' 9.25" |
Discus Throw | 168' 8" | Frank Boenzi | 2010 | 154' 7" | 197' 11.00" | 160' 7" |
4x800 m Relay | 7:45.86 | C. Higgins, D. Hickey, J. Tauscher, A. Nelson | 2009 | 8:04.67 | 7:45.51 | 7:55.00 |
4x100m Relay | 42.64 | J. Nebel, D. Friedel, R. Skibinski, J. Taormina | 2015 | 42.73 | 41.78 | 42.98 |
3200m Run | 9:16.44 | Tyler Dau | 2017 | 9:29.48 | 9:03.41 | 9:20.15 |
110m HH | 14.63 | Tom Frederick | 2010 | 15.00 | 13.79 | 15.08 |
100m Dash | 10.5 | Kent Benson | 2003 | 10.95 | 10.54 | 10.95 |
800m Run | 1:52.16 | Peter Archibald | 2012 | 1:56.92 | 1:49.91 | 1:55.17 |
4x200m Relay | 1:28.36 | J.Taormina, D. Friedel, R. Skibinski, Z. Buck | 2016 | 1:29.43 | 1:27.01 | 1:29.95 |
400m Dash | 49.21 | Russell Acton | 2011 | 50.16 | 48.33 | 51.39 |
300m IH | 38.24 | Ryan Ahern | 2011 | 39.78 | 37.83 | 39.94 |
1600m Run | 4:07.79 | Andrew Nelson | 2009 | 4:21.67 | 4:10.51 | 4:19.23 |
200m Dash | 21.00 | Kent Benson | 2003 | 22.12 | 21.57 | 23.74 |
4x400m Relay | 3:20.93 | T. Hickey, J. Davis, R. Ahern, R. Acton | 2011 | 3:24.07 | 3:14.765 | 3:21.97 |
(1) – This is the 2018 standard to automatically qualify for State.
(2) – This was the 2017 State Championship time/measurement.
(3) – This was the 2017 9th place time/measurement. Everything above this earned the title of ‘All-State’.